
The following is a list of the miners that were killed in the Winter Quarters Mine Explosion. I am interested in finding out any information you might have concerning these individuals. If you know birth dates, birth places, or parents names please e-mail Kathy Hamaker with the information. Thank you for your help.
| Miner | From | Birthdate | Birth Place | Spouse | Parents name | Place buried | Family Representative | Koski, Matt | Finland | single | Kostella, K. | Krook, John | Lacasse, Joseph |
|---|---|---|---|---|---|---|---|
| Lahey, John | |||||||
| Lakso, Kristian or (Lackso, Christ) spelled Laakso in Finland |
Finland | single | Scofield | ||||
| Langstaff, George | Provo, Utah | Northumberland, England | Robert & Margaret Langstaff | Provo | Cindy Davis. | ||
| Langstaff, Robert | Provo, Utah | age 49 | Northumberland, England | Margaret | Provo | Cindy Davis. | Lappi, Charles |
| Law, Clyde Edwin | Scofield, Utah | 14 Jan 1876 | Newton, Jasper, IA | Elmira Mower | George Washington & Elizabeth Law | Fairview, Sanpete, UT | |
| Lehto, Jacob | Finland | single; | |||||
| Leyshon, Lewis | Spanish Fork, Utah | 15 Jan 1883 | Scofield, Carbon, Utah | single | William & Emily Crofts Leyshon | Spanish Fork, Utah, UT | Della (Leyshon) Taillet and Cindy Hills and Cathie Owens | Lindbeck, Oscar |
| Livsey, Samuel | Coalville, Utah | 1880 | Farnsworth, Lancashire, England | Thomas Livsey & Isabella Pilkington. | Coalville, Summit, Utah | Merlene Powell. | |
| Lloyd, Benjamin L. research by Bleess headstone |
Grand Junction, CO | 1861 | Glamorgan, Wales | Annie Lloyd | William & Elizabeth Reed Lloyd | I.O.O.F. Cemetery, Orchard Mesa, Colorado | James Bleess |
| Lloyd, John | Scofield, Utah | 25 Aug 1858 | Pembrokeshire, Wales | Harriet Price | Richard & Martha Rees Lloyd; | Scofield | Lokos, J. | Scofield |
| Lossen, Valentine | Scofield, Utah | Lotka, M.J. | Scofield | ||||
| Lundgren, John (I.I.) | Finland | single | |||||
| Luoma, Aaprami (Abe) - history | Finland | 3 Apr 1856 | Anna Lisa Tofferi | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Luoma, Aaprami Adolph (A. A.) - history | Finland | 1883 | single | Aaprami & Anna Lisa Tofferi Luoma | Scofield | Doug Kero. | |
| Luoma, Aleksanteri (Alex) - history | Finland | 16 Jun 1869 | single | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Luoma, Annti Kustaa (Gust) - history | Finland | 6 Aug 1864 | single | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Luoma, Heikki Vihtori (Henry Victor) - history | Finland | 10 Apr 1871 | Maria Elvina Leides | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Luoma, Juho Heikki (Henry J.) - history | Finland | 1881 | single | Aaprami & Anna Lisa Tofferi Luoma | Scofield | Doug Kero. | |
| Luoma, (Matti) Leander - history | Finland | 16 Nov 1857 | Marjaana Isoaho | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Luoma, Viljami (William) - history | Finland | 20 Jul 1875 | Maria Paasila | Aaprami & Kaissa Isoluoma | Scofield | Doug Kero. | |
| Maio, Guiseppi (Joseph) | Salt Lake, Utah | Salt Lake City | |||||
| Maki (Macky), Andrew | Finland | Scofield | Sonja L. Niemi | ||||
| Maki (Macky), Isack | Finland | Scofield | Martin, J.C. | ||||
| Miller, Harrison A. | Scofield, Utah | 6 Feb 1867 | Kamas, Summit, UT; | Elnora Margaret Wiseman | Willam & Margaret Jane Neibaur Miller | Spring Glen, Carbon, UT | Lois McMahan. |
| Miller, Issac A. | Scofield, Utah | 26 Sep 1871 | Coalville, Summit, UT | not married | Willam & Margaret Jane Neibaur Miller | Spring Glen, Carbon, UT | Lois McMahan. |
| Miller, John L. | Scofield, Utah | Nov 1872 | Glamorgan | single | David & Elizabeth Ann Davies Miller | Springville Evergreen Cemetery | contact |
| Miller, Morgan | Scofield, Utah | 11 Jun 1867 | Glamorgan | single | David & Elizabeth Ann Davies Miller | Springville Evergreen cemetery | contact |
| Miller, Van Ransler R. | Scofield, Utah | 3 Jan 1861 | Salt Lake City, UT | Sarah Salina Gay (md 1886) | Willam & Margaret Jane Neibaur Miller | Morgan City or Spring Glen | Lois McMahan. |
| Miller, William | Scofield, Utah | 10 Jun 1869 | Glamorgan | single | David & Elizabeth Ann Davies Miller | Springville Evergreen Cemetery | contact |
| Muir, Daniel Lockhart | Richfield, Utah | 7 Aug 1885 | Richfield, Sevier, UT | John L. & Janet Wilson Muir | Richfield | ||
| Muir, George Wilson | Richfield, Sevier, Utah | 27 Mar 1883 | Almy, Uinta, WY | John L. & Janet Wilson Muir | Richfield | ||
| Muir, John L. | Richfield, Utah | 14 Aug 1852 | Lanark, Scotland | Janet Wilson | John & Margaret Glen Muir | Richfield | |
| Nielson, William Alexander | Elsinore, Utah | Sanpete Co., UT | |||||
| Niemi, Maknus (or Mirmi, Mack) |
Finland | Scofield | |||||
| Niena (Meamie), Oscar | Finland | ||||||
| Ojan, Leander (Ojin, Lee) |
Finland | single | Scofield | ||||
| Ojan, Victor (or Ojin) | Finland | Scofield | |||||
| Pack, Richard | Finland | ||||||
| Padfield, David | American Fork, Utah | age 25 | single | Samuel & Christina Hutchison Padfield | American Fork, Utah, UT | Annette Bates. | |
| Padfield, Samuel James | American Fork, Utah | 1 Oct 1872 | American Fork, Utah, UT | Catherine Evans | Samuel & Christina Hutchison Padfield | American Fork, Utah, UT | Annette Bates. |
| Padfield, Thomas | American Fork, Utah | age 22 | Alice D. | Samuel & Christina Hutchison Padfield | American Fork, Utah, UT | Annette Bates. | |
| Palokankku, John | Finland | Scofield | |||||
| Parmley, William | Provo, Utah | 2 Jun 1853 | Durham, England | Mary Veal | Joseph & Mary Jennison Parmley | Provo, Utah, UT | John Parmley. |
| Patterson, William Hunter Dilley lists him as: Willie Hunter |
Ogden, Utah | 1885 | Ogden | Barbara Howell. | |||
| Pattinson, Mathias | Scofield, Utah | 29 Jun 1871 | Beddington village, Morpeth, Northumberland, England | Jessie Potter married: 30 Nov 1899 in Winterquarters |
Matthew & Eliza Mycroft Pattinson | Scofield | Mervyn Reeves |
| Pesola, Jacob | Finland | single | Scofield | ||||
| Pesola, John | Finland | single | Scofield | ||||
| Pesola, K. (Christ) |
Finland | single | Scofield | ||||
| Pitman, Daniel | Scofield, Utah | 13 Aug 1857 | Blaenavon, Llanfoist, Mnmth,England | Mary Ann Boyack | James & Ann Hamblin Pitman | Spanish Fork, Utah, UT | Kim Erkkila. |
| Pitman, John | Scofield, Utah | 8 Mar 1884 | Scofield, Carbon, UT | Daniel & Mary Ann Boyack Pitman | Spanish Fork, Utah, UT | Kim Erkkila. | |
| Pitman, John | Scofield, Utah | 12 July 1853 | Verteg, Trevethin,Mnmth,England | Amy Parker | James & Ann Hamblin Pitman | Scofield | Kim Erkkila. |
| Pitman, Meshick | Scofield, Utah | 2 June 1868 | Blaenavon, Llanfoist, Mnmth,England | Scofield; | Kim Erkkila. | ||
| Pottojankas, Matt | Finland | ||||||
| Price, John Leslie | |||||||
| Price, John Roderik | Scofield, Utah | (1882) | Wales | Marshall - John Leslie & Ellen Davis Price | Scofield | ||
| Pugh, William | Scofield, Utah | 12 May 1855 | Aberdare, Glamorgan, Wales | Margaret Aubrey | David & Sarah Rees Pugh | Scofield | Richard Wade. |
| Punkkala, Hendry | Finland | ||||||
| Ramage, Thomas John | Scofield | 12 Mar 1875 | Lanark, Scotland | Christina Aikman Gilbert md. 4 Apr 1900 |
William & Margaret Givens Ramage | Scofield | |
| Reese, Richard David | Scofield, Utah | 11 Nov 1855 | Cardiff, Glamorgan, Wales | Mary Jones | Howell Morgan & Sebelia Mary Reese | Scofield | Ralph F. Corral |
| Reese, William C. | Scofield, Utah | Scofield | |||||
| Reilly, Thomas H. (Riley) | Scofield, Utah | 5 Nov 1859 | Barre, Luzerne Co., Penn | Ada | Scofield | ||
| Riley, Thomas | Scofield, Utah | 17 Apr 1865 | Plawsworth, Durham, England | Rachel Ann Bulger - 30 Jun 1888 | Thomas Riley & Elizabeth Ann Sweeting | Scofield | David Christensen. |
| Rollo, Antonio | Salt Lake, Utah | Salt Lake City | |||||
| Ronback, Richard | Scofield | ||||||
| Sabbie, Chas | Finland | ||||||
| Salo, William Joki | Finland | single | Scofield; | ||||
| Samuels, Ed. H. | Scofield, Utah | Scofield | |||||
| Samuels, William | Scofield, Utah | Scofield | |||||
| Silien, Jacob - history | Finland | about 1849 | Finland | Susanna Louise Koski | Scofield | Ann P. Moshman. & Brandy Luth | |
| Skersies, Daniel | Scofield, Utah | Scofield | |||||
| Stewart, Richard | Ogden, Utah | 1874 | Scotland | Margaret Allen Hunter | Richard & Christenia Steele Stewart | Ogden, Weber, UT | Barbara Howell and Heather E. Blair |
| Strang, Frank Jr. - history | Ogden, Utah | 23 Apr 1876 | Scotland | Francis Strang & Ann Hunter | Ogden, Weber, UT | Chad Brown. and Barbara Howell. |
|
| Strang, Francis (Frank) - history | Ogden, Utah | 28 Jul 1848 | Scotland | Ann Hunter | John Strang & Mary Burrell | Ogden, Weber, UT | Chad Brown. and Barbara Howell. |
| Street, Edwin Thomas | Scofield, Utah | 31 Dec. 1876 | Treorchy, Glamorgan,Wales | Amy Pitman | Edwin & Gwladys Rees Street | Scofield | Kim Erkkila. |
| Sutherland, Peter research by Bleess |
Canon City, CO | age 21 | single | James Sutherland | Greenwood Cemetery, Canon City, Fremont, CO | James Bleess | |
| Thomas, Evan D. | Scofield, Utah | Scofield | |||||
| Thomas, Frederick Davis | Scofield, Utah | 14 Sep 1880 | Logan, Cache, UT | Evan & Susan Sanders Thomas | Scofield | ||
| Thomas, John | Scofield, Utah | Scofield | |||||
| Thomas, Joseph Parry (or Edwards) | Scofield, Utah | 14 Oct 1882 | Logan, Cache, UT | Joseph & Ann Parry Thomas | Scofield | ||
| Thomas, Joseph Sanders Edwards | Scofield, Utah | 21 May 1851 | Glamorgan, Wales | Ann Parry | Frederick & Susan Sanders Thomas | Scofield | |
| Thomas, Richard Lewis | Scofield, Utah | 21 Aug 1852 | Glamorgan, Wales | Martha Jones | Lewis & joanna Powell Thomas | Ferron, Emery, UT | |
| Tomlinson, William | Scofield, Utah | Scofield | |||||
| Ullathorne, Walter William | Coalville, Utah | 1847 | Durham, England | Coalville | |||
| Valikangus, Aleksi (Kangas, Alex) | Finland | 1864 | Kaisa Matilda Luoma | Scofield | Doug Kero. | ||
| Walkame, Nicholas | Finland | single | Scofield; | ||||
| Wallace, James Sr. | Scofield, Utah | 22 May 1838 | Galston, Ayrshire, Scotland | Elizabeth Brown mar. 26 Jul 1862 |
George & Mary Wallace | Scofield | Kay Kissell Black. and Wendy Raskey |
| Warila, Alfred | Finland | Scofield | |||||
| Watson, Al. E. | Eureka, Utah | age 33 | Eureka, Utah | ||||
| Webber, John | Scofield, Utah | 18 Dec 1863 | Wales | Matthew & Margrett Reynolds Webber | Scofield | E.G. Webber. | |
| Webber, John | Scofield | ||||||
| Webber, Thomas | Scofield, Utah | 11 Aug 1871 | Matthew & Margrett Reynolds Webber | E.G. Webber. | |||
| Webber, William | Scofield, Utah | 25 Jul 1879 | Matthew & Margrett Reynolds Webber | E.G. Webber. | |||
| Wilcox, David | Mt. Pleasant, Utah | 9 Nov 1879 | Mt. Pleasant, Utah | single | Joseph Wilcox & Candace Blanchard Rowe | Mt. Pleasant, Utah | Kathy Harwood |
| Williams, Dan | |||||||
| Williams, Llewellyn | Scofield, Utah | Scofield | |||||
| Williams, Robert | Scofield, Utah | Scofield | |||||
| Wilson, Alexander Ferguson Jr. | Salt Lake, Utah | 9 Jul 1877 | Dreghorn, Ayrshire, Scotland | Elizabeth Hunter | Alexander Wilson & Isabella Law | Salt Lake City, UT | Louis Carson Wilson. Liz McCleery Fullerton |
| Wilson, George | Scofield, Utah | 2 Dec 1874 | Unstone, Derby, England | Sarah Pugh | John D. & Anne Robinson Wilson | Scofield | Richard Wade. |
| Wilson, Henry Harrison - history | Scofield, Utah | 16 Mar 1858 | Scottsdale, Penn. | Elizabeth Fife Douglas | Scofield | Louis Carson Wilson. & Fiona | |
| Wilson, James L. | Salt Lake, Utah | 19 Jan 1886 | Grass Creek, Summit, Utah | Alexander Wilson & Isabella Law | Salt Lake City | Liz McCleery Fullerton | |
| Wilson, Sandy | |||||||
| Wilson, William L. | Salt Lake, Utah | 20 Mar 1881 | Grass Creek, Summit, Utah | Alexander Wilson & Isabella Law | Salt Lake City; | Liz McCleery Fullerton | |
| Wilstead, James William | Price, Utah | 23 Nov 1880 | Mnmths., England | Robert Dodd & Sasannah Davies Willstead | Lawrence, Emery, UT | ||
| Wilstead, Robert Dodd | Price, Utah | 9 Jan 1854 | Somersetshire, England | Susannah Davies | William & Maria Dod Willstead | Lawrence, Emery, UT |
Reese, Richard David - My wife's great grandfather Richard David Reese was killed in the Scofield Mine. Her grandfather Thomas Reese worked in the mine that day but he lived through it. In the book, "History of the Scofield Mine Disaster" by J.W. Dilly, page 110, it is written that: Jeremiah Davis is one of the lucky men who escaped from the mine on May 1. He was about half way in the mine when the explosion occurred, and at once started for the main exit. There were five boys behind him, and they impeded his progress considerbly. One was Evan Williams, the others boys were Tommy Reese, Gus Hoagland, Harry Knight, Fred Hirst, and Dave Pugh.
Silien, Jacob was born in Finland and came to American some time between 1882 and 1893 with his wife and four children. His wife's name was Susanna Louise Koski. His daughter, Christina was born April 1882 in Finland and was a step daughter to Susanna Louise Koski. Jacob and Susanna had a son, Fred Silien, born 22 Jun 1893 in Omaha, Nebraska. He died 29 July 1959. Another son Yalmur Silien was born 20 Jan 1895 in Omaha, Nebraska. Jacob and his family moved to Utah between 1895 and 1898 where Sakarias was born April 1899 in Utah. Susanna was born Nov. 9, 1848 in Finland and died December 16, 1926 in Council Bluff, Iowa.
If you are related to or would like more information about this family please e-mail Brandy Luth.
The three Lloyd boys, for some time past at Palisade but well known here, lost two brothers in the coal mine explosion at Schofield, Utah, last Tuesday. Nonpareil Notes, May 3, 1900, Colorado's Historic Newspaper Collection
Search was centered in Grand Junction, Colorado, where Dilley says the body was sent. Lloyd was apparently a member of the IOOF (Odd Fellows) but not lodge 32 (Rebekah). Sutherland was also a member of IOOF. It was this membership and resulting insurance policy that allowed them to be shipped home and a nice stone erected in those trying times. The 1900 census found William Lloyd and Elizabeth Lloyd, living in Palisade, Colorado. In the 1920 census they were living in the same town. He is buried in the I.O.O.F. cemetery, Orchard Mesa, Colorado. Orchard Mesa is actually a part of Grand Junction. His name on the headstone shows as BENJAMIN LLOYD ( no initial ) and his death date was May 1st, 1900 and inscription is Killed in the mine disaster at Schofield, Utah. His Parents William and Elizabeth are also in the same cemetery.
Benjamin Lloyd is buried in the IOOF north and middle section of the Orchard Mesa Cemetery. It has been refered to as the Masonic cemetery also. Apparently several sections with different identities are close to each other. Benjamin is in row 9.
Headstone - Benjamin Lloyd, Killed in Scofield Utah coal mine disaster, May 1, 1900, aged 39 years photo by Roxanna
Search was centered in Grand Junction, Colorado, where Dilley says the body was sent. Lloyd was apparently a member of the IOOF (Odd Fellows) but not lodge 32 (Rebekah). Sutherland was also a member of IOOF. It was this membership and resulting insurance policy that allowed them to be shipped home and a nice stone erected in those trying times.
Headstone photo courtesy of A. Mauriello.
Tues. CC Clipper - 8 May 1900
BURIED HERE
Victim of the Horrible Utah Mine Accident Resided at Brookside
One of the victims of the horrible coal mine accident at Scofield, Utah, was buried in Canon City last Saturday. He was Peter Sutherland, 21-year-old son of Mr. and Mrs. James Sutherland of Brookside, where he had lived until a short time ago when he went to the Utah mine. He was a native of Scotland and was a man well liked among those who knew him. His body was enclosed in a neat casket which was not opened as the remains would have been scarcely recognizable. Services were conducted by Rev. H. N. Wilson of the Presbyterian church and the burial was in the Canon cemetery. So far as known this was the only man who was killed in the disaster who came from this part of the state.
Canon City Record - Thurs. 10 May 1900
Victims of Utah Mine Explosion
On Saturday the funeral services of Peter Sutherland were held at the home of his parents in Brookside. Interment taking place in the Canon City cemetery. Rev. Willson officiated. The deceased met death in the coal mine disaster at Schofield, Utah. May 1st. The attendance at the funeral was so large that it was necessary to hold the services out of doors.
Peter Sutherland
Greenwood Cemetery
Block 21, Lot 335, grave 10.
Canon City, Colorado.