
The following is a list of the miners that were killed in the Winter Quarters Mine Explosion. I am interested in finding out any information you might have concerning these individuals. If you know birth dates, birth places, or parents names please e-mail Kathy Hamaker with the information. Thank you for your help.
| Miner | From | Birthdate | Birth Place | Spouse | Parents name | Place buried | Family Representative |
|---|---|---|---|---|---|---|---|
| Adamson, Andrew Robertson | Scofield, Utah | 30 Jul 1886 | Scofield | ||||
| Aho, Isak Viktor (Ahola) | Finland | 1875 | single | Sandra Neher. | |||
| Anderson, Joseph | Finland | ||||||
| Anselmo, Nicola | Salt Lake, Utah | Salt Lake City | |||||
| Bernard, Henry | San Francisco, CA | Scofield | |||||
| Bettison, Henry | Canton, Fulton, Illinois | 1 Dec 1876 | England | single | William Bettison | Canton, Fulton, Illinois | James Bleess |
| Bengtilä, Anders Gustaf | Kaustinen, Finland | 3 Feb 1873 | Kaustinen, Finland | Anders Andersson Bengtilä & Lena Kaisa | Scofield | Emil Dahlberg | |
| Bintala, H. probably spelled Rintala in Finland |
Finland | Scofield | |||||
| Bintala, Henry probably spelled Rintala in Finland |
Finland | Scofield | |||||
| Bengtilä, Matts Andersson | Kaustinen, Finland | 12 May 1871 | Kaustinen, Finland | Anders Andersson Bengtilä & Lena Kaisa | Scofield | Emil Dahlberg | |
| Bjarnason, Gunnar. | Richfield, Utah | 25 Apr 1881 | Skalmor, Iceland | Isabelle Muir mar. 8 Feb 1900 |
Thorarinn & Brynhildir Jonsson Bjarnasson | Richfield | |
| Brennan, Guy | Scofield, Utah | Scofield | |||||
| Brogden, Thomas research by Bleess |
North Lawrence, Ohio | 1866 | Ann Brogden | Newman Creek Cemetery, North Lawrence, Stark, Ohio | James Bleess | ||
| Burns, John Martin | Scofield, Utah | 4 Apr 1881 | Ayrshire, Scotland | David & Sarah Jane Mitchell Burns | Scofield | ||
| Burns, Ralph | Scofield, Utah | abt 1860 | Thurza Williams Davis mar. 1898 |
Scofield | Kristi Hawthorne | ||
| Cassidy, Martin | Spring Valley, Ill | ||||||
| Clark, George Albert | Coalville, Utah | 10 Oct 1882 | Coalville, Summit, UT | Walter & Mary Ann Baker Clark | Coalville | Merlene Powell. | |
| Clark, Samuel Walter Jr. | Coalville, Utah | 8 Dec 1875 | Coalville, Summit, UT | Elizabeth Cox | Walter & Mary Ann Baker Clark | Coalville | Merlene Powell. |
| Clark, William Henry | Coalville, Utah | 7 Apr 1880 | Coalville, Summit, UT | Walter & Mary Ann Baker Clark | Coalville | Merlene Powell. | |
| Clark, William Jr. | Coalville, Utah | age 26 | Utah | ||||
| Coclet, Peter (Cocklet) | Springfield, Illinois | Scofield | |||||
| Coulthard, George W. | Scofield, Utah | 23 Nov 1874 | South Church, Durham, Eng. | single | William & Eliza Williamson Coulthard | Scofield | |
| Davis, Daniel | Scofield, Utah | Scofield | |||||
| Davis, David | 4 Jul 1850 | Aberdare, Glam, Wales | Roger William & Ann Morgan Davies | Spanish Fork | |||
| Davis, David John | Scofield, Utah | 4 Feb 1885 | Rock Springs, Sweetwater, Wyoming | David John & Thruza Williams Davis (stepfather Ralph Burns) | Scofield (first day of work in the mine.) | Karen Foster and Kristi Hawthorne |
|
| Davis, George Owen | Springville, Utah | 18 Apr 1881 | Lehi, Utah, UT | John Thomas & Mary Ann Owen Davis | Springville, Utah, UT | ||
| Davis, John Newburn (Powell, J.N.) (note) | Scofield, Utah | 6 Dec 1882 | Justus, Stark, OH | John William & Mary Ann Palmer Davies | Scofield | ||
| Davis, John O. | Springville, Utah | 21 Oct 1878 | Lehi, Utah, UT | John Thomas & Mary Ann Owens Davis | Springville, Utah, UT | ||
| Davis, John Q. | Scofield | Scofield | |||||
| Davis, John Thomas | Springville, Utah | 11 Nov 1851 | Kidwelly, Carmarthen, Wales | Mary Ann Owens | John & Jane Thomas Davies | Springville, Utah, UT | |
| Davis, Richard T.. | |||||||
| Davis, Roger Bowen | Scofield, Utah | 11 May 1879 | Treorky, Glams, Wales | single | John & Mary B. Davis | ||
| Davis, Thomas | 11 Dec 1857 | Glaas, Wales | Roger William & Ann Morgan Davies | Spanish Fork | |||
| Davis, William Osborne (Powell, W.O.) (note) | Scofield, Utah | 17 Jul 1884 | Justus, Stark, OH | John William & Mary Ann Palmer Davies | Scofield | ||
| Davis, William Powell | Scofield, Utah | ||||||
| Delclift, Joseph | Scofield, Utah | age40 | single | Scofield | |||
| Dementir, George | Scofield, Utah | age40 | Scofield | ||||
| Dixon, Richard | Coalville, Utah | 5 Apr 1874 | Howdom, Durham, England | Miriam Livsey | Thomas Dixon & Maria Arnold | Coalville | Merlene Powell. |
| Doucha, John | Finland | single | |||||
| Dougall, William Bernard | Scofield, Utah | Springville | |||||
| Douglas, William Keddie - history | Spanish Fork, Utah | 2 Dec 1869 | Fifeshire, Scotland | Hannah Jane Small Robertson | Thomas & Margaret Kiddie Douglas | Spanish Fork | Fiona |
| Duer, M. Voreen | |||||||
| Edwards, Charles | Coalville, Utah | 27 July 1856 | England | Sarah Jane Hollands | Coalville | ||
| Erickson, Erick | Finland | Scofield | |||||
| Erickson, Herman | Finland | Scofield | |||||
| Evans, David D. | Provo, Utah | 1864 | Wales | Provo, Utah, UT | |||
| Evans, David Thomas | Scofield, Utah | 20 Apr. 1864 | Abercanaid, Glamorgan, Wales | Davies (Davis), Mary Ann | Isaac Robert & Catherine Thomas Evans | Scofield | Cowan, Gary R. also Maureen Canto. |
| Evans, Evan | Scofield, Utah | 4 Apr 1877 | Spanish Fork, Utah, Utah | William & Jane Thomas Evans | Spanish Fork | Maureen Canto also Kaye Hooley | |
| Evans, R.L. | Scofield, Utah | ||||||
| Evans, R.S. | Scofield, Utah | ||||||
| Evans, Richard Thomas. | Scofield, Utah | 6 Sep 1866 | Abercanaid, Glamorgan, Wales | Martha Evans | Isaac Robert & Catherine Thomas Evans | Scofield | Cowan, Gary R. also Maureen Canto. |
| Farish, Robert - history | Scofield, Utah | 4 Apr 1864 | Salinville, Columbiana, OH | Mary Evans | Robert & Mary Davison Farish | Scofield | Gail. and Gary Ungricht |
| Farish, Thomas - history | Scofield, Utah | 5 May 1857 | Spenemore, Durham, England | Ruth Whimpy | Robert & Mary Davison Farish | Cleveland, Emery, UT | Gail. and Gary Ungricht |
| Farish, Thomas Robert - history | Scofield, Utah | 22 Jul 1886 | Scofield, Carbon, Utah | Thomas & Ruth Whimpy Farish | Cleveland, Emery, UT | Gail. and Gary Ungricht | |
| Ferrans, James | Victor, Colorado | 20 Jan 1861 | Hurlford, Ayrshire, Scotland | Janet French md. 6 Jul 1883 |
Robert & Ann Jeffrey Ferrans | Sunnyside Cemetery, Victor, Colorado info |
Robert Ferrans & Gerry Moss & Barb Lambert |
| Ferrans, Robert | Victor, Colorado | 21 Jul 1883 | James & Janet French Ferrans | Sunnyside Cemetery, Victor, Colorado info |
Robert Ferrans & Gerry Moss & Barb Lambert |
||
| Forsnapa, Matti (headstone) | Salt Lake, Utah | 1878 | Scofield | ||||
| Franklin, Andrew Jackson headstone |
Price, Utah | 1867 | Watauga, NC | Mary Jane Potter | Andrew Jackson & Mary Jane Winters Franklin | Cleveland, Emery, UT also has headstone in Scofield |
Jan Cangie. |
| Frasnafa, Malti | |||||||
| Funari, G. | Salt Lake, Utah | Salt Lake City | |||||
| Gatherum, James Watson | Provo, Utah | 3 Oct 1859 | Midlth, Scotland | Angeline Hood | James & Mary Watson Gatherum | Provo | David Parker |
| Gatherum, Thomas | Provo, Utah | 16 May 1858 | Fife, Scotland | Emma Jane Frankland | James & Mary Watson Gatherum | Provo | David Parker |
| Gatherum, William | Provo, Utah | 1878 | Carnbee, Fife, Scotland | James & Mary Watson Gatherum | Provo | David Parker | |
| Goode, James | Scofield, Utah | Scofield | |||||
| Goode, William | Scofield, Utah | age 38 | single | Scofield | |||
| Gourdin, Gustave | Scofield, Utah | 29 Jul 1875 | Petite Foret, Nord., France | Elizabeth Allwen Jones | Julien Joseph & Rosalie Falce Gourdin | FHL cem. rec. says Scofield | |
| Gourdin, Leon photo |
Scofield, Utah | 12 Jun 1870 | Petit Foura, Inne, France | Mary Evans | Julien Joseph & Rosalie Falce Gourdin | Scofield | Lila Caldwell |
| Greaves, Joseph N. | Scofield, Utah | Scofield | |||||
| Honkala, Johannes | Lestijärvi, Finland | Lestijärvi, Finland | wife: Johanna Honkala children: Aino (born 1896), Johanna (born 15 Apr 1898) & Iita (born 1900) |
Juho Honkala | Scofield | Mikko Jokisaari | |
| Hankala, Kalle (or Hougala, Calle) (or Hougala, John) probably spelled Honkala in Finland |
Finland | single | Scofield | ||||
| Hardy, Eddo | Scofield | ||||||
| Hardee, Edward Morgan | Scofield, Utah | 29 Jun 1874 | Llangnor, Glamorgan, Wales | Thomas & Mary Jones Hardee | Scofield | Janice Young & Timothy Williams | |
| Hardee, Thomas John | Scofield, Utah | 6 Apr 1873 | Aberkenfig, Glamorgan, Wales | Annie Patterson | Thomas & Mary Jones Hardee | Scofield | Janice Young & Timothy Williams |
| Hauta, Andrew (or Houta, Antti) |
Finland | single | Scofield | ||||
| Hauta, Johan (Houta, John) | Finland | Scofield | |||||
| Hays, W. A. | Scofield | ||||||
| Heikkila, Alex (or Heikala) |
Finland | Scofield | |||||
| Heikkila, John (or Heikala) | Finland | single | Scofield | ||||
| Huhtala, Elias (or Huntala, Elial) |
Finland | Scofield | |||||
| Huhtala, Neilo ( or Huntala, Nicholai) |
Finland | single | Scofield | ||||
| Hunter, Adam - history | Ogden, Utah | 25 Oct 1857 | Clackmannan, Clack., Scotland | Margaret Sneddon | John W. Hunter & Margaret Allan | Ogden | Barbara Howell. |
| Hunter, David - history | Ogden, Utah | 22 Jul 1872 | Clackmannan, Clack., Scot. | single | Adam Hunter & Mary Patterson | Ogden | Barbara Howell. |
| Hunter, James A. (Wanlass) - history | Ogden, Utah | 15 Jan 1882 | Riverdale, Weber, Utah | John Hunter & Christina Wanlass | Ogden | Barbara Howell. | |
| Hunter, James Chalmers - history | Ogden, Utah | 19 Jun 1882 | Kanesville, Weber, Utah | Robert Hunter & Janet Chalmers | Ogden | Barbara Howell. | |
| Hunter, John - history | Ogden, Utah | 29 Dec 1863 | Clackmannan, Clack., Scot. | Johanna Harrower | Adam Hunter & Mary Patterson | Ogden | Barbara Howell. |
| Hunter, John S. - history | Ogden, Utah | 22 Feb 1885 | Kanesville, Weber, Utah | Adam Hunter & Margaret Sneddon | Ogden | Barbara Howell. | |
| Hunter, Robert Allen - history | Ogden, Utah | 9 Mar 1849 | Pottery, Clackmannan, Scotland | Janet Chalmers / Christina Wanlass | John W. Hunter & Margaret Allan | Ogden | Barbara Howell. |
| Huntus, Matti (or Hundas, Matt) |
Finland | Scofield | |||||
| Illingsworth, David | Coalville, Utah | 5 Jul 1851 | Yorkshire, England | Susannah Sutcliffe | Coalville | Merlene Powell. | |
| Jacobson, Matt. | Finland | Scofield | |||||
| Jacobson, Wm. | Finland | ||||||
| James, George Joseph | Coalville, Utah | 31 May 1880 | Oldbury, England | John Henry James & Pheobe May Pearsall | Coalville | Merlene Powell. & Peggy Pollock |
|
| James, John Henry | Coalville, Utah | 1858 or 1846 | Staffordshire, England or Lanchashire | Phoebe May Pearsall | George & Lisa Mary James | Coalville | Art James & Peggy Pollock |
| Jarvikorpi, John (or Korpi, John) |
Finland | Scofield | |||||
| Jenkins, James J. | Scofield, Utah | age 45 | Margaret | John Gilbert and Maxine Pearce | |||
| Johnson, Chris | Salt Lake, Utah | Salt Lake City | |||||
| Johnson, John | Finlander | widower | Scofield | ||||
| Johnson, John | Scofield, Utah | ||||||
| Jones, Edward Tervelich | Scofield, Utah | 20 Aug 1886 | Kentucky | Lewis & Barbara Davis Jones | Scofield | ||
| Jones, John Thomas | Scofield. Utah | 6 Aug 1861 | Glams, Wales | Sarah Lester | John Thomas & Jane Humphreys Davies Jones | Scofield | |
| Jones, Levi | Scofield, Utah | 25 Nov 1862 | Glamorganshire, South Wales | Elizabeth Ann Potter | Scofield | ||
| Jones, William Garfield | Scofield, Utah | 17 Jan 1881 | Alleghany, MD | Lewis & Barbara Davis Jones | |||
| Jones, William G. | Scofield, Utah | ||||||
| Juppo, Eupich (Uppa) | Finland | single | |||||
| Kangas, Mike (Hangas) | Finland | ||||||
| Karaner, J. | Finland | Scofield | |||||
| Karbela, John (or Kopela, John) probably spelled Korpela in Finland |
Finland | Scofield | |||||
| Karlson, John | Finland | ||||||
| Katkn, Joseph | Finland | Scofield | |||||
| Keranene, Jacob (or Keranan, Jacob) probably spelled Keranen in Finland |
Finland | single | Scofield | ||||
| Kevicaho, H. (or Kiviaho, Herman) |
Finland | single | Scofield | ||||
| Kirton, Lehi John | 27 Jan 1863 | Westmoor, England | Elizabeth Jane Mason | Lehi, Utah, UT | Nathan K. Hunter | ||
| Kitola, Alex (or Ketola, A.) |
Finland | single | |||||
| Klemola, Andrew (or Klemala, Anti) |
Finland | single | Scofield | ||||
| Klemola, Leander (or Klemala, Leander) |
Finland | single | Scofield | ||||
| Klemola, Wester (or Klemala, Wester) |
Finland | single | Scofield | ||||
| Koloson, Frank | Finland | Scofield | |||||
| Koski, Charles | Finland | single | |||||
| Koski, John Alfred (Koskisen) | Finland | single | Scofield |
The father of John Newburn and William Osborne died in1889. Their mother remarried William Powell which accounts for them be listed as Powell, J.N. and Powell, W.O. on the original list of miners killed.
FHL film #2055466 item 2 was titled "Obituaries and odds & ends of Canton Register, Canton, Fulton Co., Ill. Jan 5, 1899 to Jul 4, 1901."
May 3, 1900 - p. 2 col. 2
Harry Bettison, the eldest son/ of William Bettison was killed in a coal mine accident at Scofield, Utah. His Father Wm. Bettison lived at 627 South 3rd. Ave. Canton, Ill. Harry had left home about 8 mo's ago & was employed by the Pleasant Valley Coal Co. at Scofield, Ut. Henry Bettison was age - 24 yr's on the 1st day of last Dec. He was born in England while his parents were revisiting their native country. But he grew up in Cuba & Canton, Ill. The family had lived in Canton for 13 yrs. (The Obit calls him Harry, then changes to Henry.) His is the 3rd violent death in the family of this widowed Father. Henrys elder bro. - John was drowned in the Illinois river, Sept. 15, 1897. Eighteen yr's ago, another bro. a child of 4 or 5 yr's was drowned in England when the family was on a visit in the old country. The surviving members besides the Father are 2 sons & a daughter - Earnest & William & Catherine all at home.
May 10, 1900 p.1 col.5
On Mon. Eve. the remains of Henry Bettison, the Canton victim of the accident at the Scofield, Utah. He was killed in a mine explosion. Burial in Greenwood Cemetery, Canton, Ill.
![]() photo courtesy of Mr. Zimmerman of Stark, Ohio |
Brogden was a member of Rathbone #9 KP
The body of the late THOMAS BROGDEN who was killed in the Schofield mine disaster arrived at North Lawrence this afternoon. The arrangements have not been made.
A number of Massillonians on Thursday attended the funeral of the late Thomas Brogden, of North Lawrence, who was killed in the mine disaster at Schofield, Utah. Services were held at the home of the deceased, the Rev. Mr. Yoder of the Methodist church, officiating. The North Lawrence Odd Fellows, with which organization Mr. Brogden was connected, were present at the services in a body.
Row 10
North Lawrence (a mile north)
Stark County,Ohio
Date of death was given as 1900 no other dates in the Stark Co. Library other Brogdens are buried near Thomas.
![]() |
Leon GourdinLeon Gourdin and wife Mary Evans. Mary Evans was the daughter of Richard and Ann Harries Evans. Written on the back of the photos is: "my mother's sister Mary and her first husband. He was killed in a mine explosion." Photo courtesy of Lila Caldwll |