
The following information was copied from Family History Library film #484,812 death records for Carbon County for the years 1898 - 1905. The manuscript was handwritten so errors are possible. These death records are not complete records for the county.
| Name | Occupation | Age | Term | status | Sex | Race | color | Residence | Cause | Date of Death |
|---|---|---|---|---|---|---|---|---|---|---|
| Allred, Mildred | single | F | mixed | 2 May 1898 | ||||||
| Appidale, Joseph | none | 10 days | 10 days | single | M | English | white | Castle Gate | pneumonia | 17 Feb 1899 |
| Berglund, Grace Edith | single | f | Cauc. | 10 May 1898 | ||||||
| Berglund, June ... | 2 mon | 2 mon | m | white | Price | Bowel complaint | 24 Aug 1899 | |||
| Bruce, Louis D. | 74 & 10 mon | 2 yrs | widower | M | Amer. | white | Price | Paralysis | 6 Aug 1900 | |
| Crockett, Ralph W. | none | 17 mon. | 6 wks | M | Amer. | white | Price | diptheria | 13 Jan 1900 | |
| Eden, Annie | none | 76 | 3wks | widow | F | English | white | Castle Gate | pneumonia | 4 Jun 1899 |
| Featherstone, Clarence | none | 9 mon | 9 mon | single | M | English | white | Castle Gate | Pneumonia | 28 Feb 1899 |
| Fitzimmons, George | laborer | 35 | 2 | married | M | cauc. | white | Scofield | convulsions | 16 Apr 1899 |
| Flann, Patrick | 43 yrs | M | Amer. | white | farm hand | 14 Dec 1900 | ||||
| Frandsen, Carolina | 32 yrs | 12 yrs | F | Scand. | white | Price | struck by locomotive | 10 Dec 1899 | ||
| Franklin, Alphonso | miner | 23 | 6 mon | single | M | cauc. | white | Scofield ... | fever | 1 Dec 1899 |
| Gentry, Columbus | farmer | 50 yrs | 15 yrs | married | M | Amer. | white | Scofield | suicide, hanged | 17 Sep 1899 |
| Gentry, Joseph John | 10 mon | 10 mon | infant | M | Amer | white | Spring Glen | pneumonia | 15 Feb 1899 | |
| Grames, Charles | watchmaker | 89 yrs | 21 yrs | M | English | white | Price | old age | 16 Mar 1901 | |
| Hamilton, Edna Sedalla | none | 4 yrs | 4 yrs | F | Amer. | white | Minnie Maud | pneumonia | 30 May 1899 | |
| Hanson, Annie J... | F | cau. | ||||||||
| Hoge, Joseph | laborer | 32 | 4 | single | M | Irish | white | Helper | alcoholism & pneumonia | 10 Mar 1899 |
| Horsley, Mary Jane ... | 45 yrs | 14 yrs | married | F | Amer. | white | Price | cancer | 19 Jan 1900 | |
| Hunter, Johanna Agnes | 57 yrs | 3 yrs | married | F | German | white | Price | Stomach trouble | 6 Dec 1900 | |
| Jensen, Anna Henerietta | ... | 2 yrs | F | Amer. | white | Price | Burned by fire | 13 Jul 1900 | ||
| Johnson, Annie Matilda | 1 | 1 ... | F | cauc. | white | bronchitus | 13 Aug 1899 | |||
| Johnson, Lorenzo Peter | 1 day | 1 day | M | Amer. | white | Price | convulsions | 29 Oct 1899 | ||
| Johnston, Emily Milissa | 49 & 26 days | 13 yrs | married | F | Amer. | white | Minnie Maud | heart failure | 27 May 1900 | |
| Johnston, Royal A. | 23 | single | M | Cauc. | white | 5 Apr 1898 | ||||
| Lawley, Alma | 7 yrs | M | cau. | white | Gastle Gate | Spinal Men. | 1 Aug 1901 | |||
| Lee, J.K. | 1 yr | 1 yr | M | Amer. | white | Minnie Maud | scarlet fever | 17 Sep 1899 | ||
| Lewellyn, David Jr. | laborer | 1 day | 1 day | single | M | Welsh | white | Castle Gate | premature | 3 Apr 1899 |
| Lindsay, Mary | none | 1 mon | 1 mon | single | F | Amer | white | Castle Gate | ... | 10 May 1899 |
| Llewelyn, Beatris Ann | 21 days | 21 days | F | cauc. | white | pneumonia | 11 Sep 1899 | |||
| Llewelyn, David J. | 9 hrs | single | M | Cauc. | white | Castle Gate | convulsions | 4 Apr 1899 | ||
| Marsing, Clarence B... | 3 yrs | 2 1/2 yrs | M | Scan. | white | Price | diptheria | 5 Nov 1899 | ||
| Nelson, Emeron Monroe | 4 yrs | 2 yrs | M | Amer. | white | Thistle Junction | scalded | 11 Dec 1899 | ||
| Marsing, Matilda | none | 32 | 2 | married | F | Danish | white | Castle Gate | collitis | 25 Aug 1899 |
| Mathis, Rachel Partheina ... | 23 | married | F | Amer. | white | Price | childbirth | 16 Oct 1900 | ||
| no name | 1 1/2 mon | 1 1/2m | single | M | white | white | 30 Aug 1898 | |||
| Oberta, Batista | coal miner | 44 | 3 | married | M | Italian | white | Castle Gate | pneumonia | 16 Feb 1899 |
| Pessetto, Peter | none | 8 mon. | 8 mon. | single | M | Italian | white | Castle Gate | chronic Entritis | 24 Aug 1899 |
| Petersen, James Wilmer | 4 | single | M | Amer. | white | Price | membrane | 9 Nov 1900 | ||
| Petersen, Joseph Melvin | 1 yr | 1 yr | infant | M | Dan/Amer | white | Price | spinal affection | 31 Jan 1899 | |
| Pitman, Mary | coal miner | 28 | ... | married | F | cauc. | Scofield ... | blood poison | 25 Oct 1899 | |
| Reese, Martha | 1 | 1 ... | F | cauc. | white | summer complaint | 5 Sep 1899 | |||
| Rossman, Annette | 3 mon | F | cau. | white | Castle Gate | pneumonia | 5 Mar 1901 | |||
| Smith, Flor... | 7 | F | Amer. | white | Spring Glen | 20 Nov 1900 | ||||
| Smith, Lulla Fern | 6 mon. | 6 mon. | ||||||||
| Thompson, H.C. | farmer/ stockman | 31 yrs | 12 yrs | married | M | Amer. | white | Spring Gleen | 1 Sep 1899 | |
| Trivier, John Bastiste | coal miner | 56 | 10 | married | M | cauc. | white | 11 Aug 1899 | ||
| Trapp, ... | laborer | 20 yrs 11 mon. | 10 days | single | M | Amer. | white | Green River | Blood poison | 23 Dec 1898 |
| Wardell, John Nicholas | fireman | 29 1/2 | 3 yrs | married | M | cau. | white | Mountain Green | Typhoid Pnue. | 3 Oct 1901 |
| Warren, Bertha Fern | 4 mon | 4 mon | F | Amer. | white | Price | Pneumonia | 8 Feb 1900 | ||
| Warren, Hubbard Jr. | 1 day | 1day | M | Amer. | white | Price | 28 Sep 1900 | |||
| Warren, Lewis Albert | clerk | 32 | 17 | married | M | Amer | white | Caushatta, LA | pneumonia | 20 Feb 1899 |
| Warren, William J. | 71 | married | M | Amer. | white | Nine Mile | accident | 10 Nov 1900 | ||
| Whitmore, Hannah M. | 35 yrs | 14 yrs | married | F | Amer. | white | Price | Blood poison | 1 Sep 1899 | |
| Willson, Jay L. | 3 yrs | 3 yrs | M | Amer. | white | Price | 14 Oct 1899 |
Utah Death Certificates for 1904-1955 are now online. Visit the Utah History Research Center, Archives & History webpage to get a death certificate now.
The Utah death certificates for 1904-1956 are available online at Family Search Labs.