
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3.If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| A | 6 | 59 | 1 | 32 | Wahl Florence | 1978 | |||||
| D | 6 | 59 | 1 | 32 | Wahl Joseph | ||||||
| E | 6 | 59 | 1 | 23 | Wahl L Minnie | ||||||
| E | 6 | 59 | 1 | 23 | Wahl S Albert | 1971 | |||||
| C | 6 | 59 | 1 | 32 | Wahl Sena | ||||||
| B | 6 | 59 | 1 | 32 | Wahl W. Louis | 1973 | |||||
| F | 6 | 59 | 1 | 132 | Waklee Joan | 03/11/2001 | East Carbon | 10/17/1912 | Wntr. Qtrs | 03/15/2001 | |
| E | 6 | 59 | 1 | 132 | Waklee Walter | 1975 | |||||
| F | 6 | 59 | 1 | 0 | Walker C Orange | 1937 | |||||
| G | 6 | 59 | 1 | 0 | Walker F Lillian | ||||||
| C | 6 | 59 | 1 | 531 | Walker R.L. Janice | 1973 | |||||
| G | 5 | 54 | 1 | 138-141 | Wallace A. Frank | ||||||
| C | 5 | 54 | 1 | 138-141 | Wallace Andrew Jr. | 1963 | |||||
| B | 5 | 54 | 1 | 138-141 | Wallace, Lucy | 07/04/1998 | Helper Ut | 10/27/1907 | Helper Ut | 07/07/1998 | |
| E | 5 | 1 | 1 | 21 | Walls, L Jimmy | ||||||
| H | 5 | 1 | 1 | 0 | Ward, J. Richard | ||||||
| H | 5 | 1 | 1 | 112 | Ward Josephine | 1985 | |||||
| D | 5 | 1 | 1 | 273 | Watson, Gus | ||||||
| H | 5 | 1 | 1 | 273 | Watson, R Lillian | 1959 | |||||
| D | 5 | 1 | 1 | 23 | Wayne, B David (Cremains) | 07/10/1988 | Glendale Ariz | 11/30/1962 | Glendale Ariz | 07/27/1988 | |
| H | 5 | 1 | 1 | 23 | Wayne T James | 1984 | |||||
| X | 4 | 17 | 1 | 698 | Welch Joe | 1980 | |||||
| E | 4 | 17 | 1 | 309 | Weston Cleveland | 1928 | |||||
| F | 4 | 17 | 1 | 309 | Weston Colzani A. Mary | 1993 | |||||
| C | 4 | 17 | 1 | 309 | Weston, Mary | 09/08/2001 | LA Cal | 07/20/1926 | Coal City | 09/18/2001 | |
| G | 4 | 17 | 1 | 19 | Wiess, Martin | 09/26/1997 | Helper Ut | 11/07/1912 | No. Dak. | ||
| A | 5 | 18 | 1 | 375 | Wilberg, Margie | ||||||
| B | 5 | 18 | 1 | 0 | Wilkerson, D Kenneth | ||||||
| C | 5 | 18 | 1 | 0 | Wilkerson D Ronald | ||||||
| F | 5 | 18 | 1 | 0 | Wilkerson E Winnie | 1964 | |||||
| E | 5 | 18 | 1 | 0 | Wilkerson L Van | 1976 | |||||
| D | 5 | 18 | 1 | 0 | Wilkerson P Rachele | ||||||
| Z | 5 | 48 | 1 | 329 | Williams, Beatrice | 01/06/1995 | Vernal Ut | 04/06/1915 | 01/11/1995 | ||
| H | 5 | 48 | 1 | 329 | Williams, R. J. Orson | 1965 | |||||
| F | 5 | 48 | 1 | 36 | Williams, T. Janet | 1985 | |||||
| G | 5 | 48 | 1 | 329 | Williams Thomas Sr. | 1956 | |||||
| F | 5 | 48 | 1 | 329 | Williams, U. Lena | 1966 | |||||
| E | 5 | 48 | 1 | 329 | Williams, W. Thomas | 1985 | |||||
| C | 5 | 48 | 1 | 63-272 | Willis, B. James | 1959 | |||||
| B | 5 | 48 | 1 | 63-272 | Willis, B. James Jr. | 1981 | |||||
| D | 5 | 48 | 1 | 63-272 | Willis, L. Ruby | 09/03/1988 | Helper Ut | 02/19/1908 | 09/07/1988 | ||
| E | 5 | 15 | 1 | 12 | Wilson, Emmit (Dick) | 03/05/1988 | Knlwth Utah | 03/23/1909 | 03/09/1988 | ||
| F | 5 | 15 | 1 | 12 | Wilson F Mary | 1985 | |||||
| F | 5 | 15 | 1 | 0 | Winfield S Ogan | 1959 | |||||
| C | 5 | 15 | 1 | 20 | Wollsey, F. WM. | ||||||
| B | 5 | 15 | 1 | 20 | Wollsey, B. Margaret | 1970 | |||||
| D | 5 | 15 | 1 | 20 | Woolsey, Joseph | ||||||
| G | 5 | 15 | 1 | 20 | Woolsey, Myron (Rusty) | 12/12/1988 | Clr. Crk Ut | 09/03/1914 | 12/16/1988 | ||
| G | 5 | 15 | 1 | 0 | Worsley John | 1919 | |||||
| D | 3 | 15 | 1 | 0 | Yakosh Anton | 1954 | |||||
| A | 4 | 15 | 1 | 0 | Yakosh H.Z. Mary (Notes) | Zupon, infant 1962 | |||||
| C | 4 | 15 | 1 | 0 | Yakosh, John | 1954 | |||||
| H | 4 | 15 | 1 | 51 | Yaquinta Joseph | ||||||
| E | 4 | 15 | 1 | 378 | Yenzi Ralph | 1949 | |||||
| D | 4 | 15 | 1 | 378 | Yenzi-Hamilton Babys | Baby Yenzi Baby Hamilton | |||||
| H | 4 | 15 | 1 | 587 | Zaccaria Antonia | 1946 | |||||
| G | 4 | 15 | 1 | 587 | Zaccaria Frank Sr. | ||||||
| D | 4 | 15 | 1 | 587 | Zaccaria Rose | ||||||
| E | 4 | 15 | 1 | 531 | Zamberletti Angelo | 1969 | |||||
| A | 5 | 16 | 1 | 531 | Zamerletti Anna | ||||||
| A | 5 | 73 | 1 | 75-31 | Zanelli Leo | 1944 | |||||
| B | 5 | 73 | 1 | 75-31 | Zanelli T. Anna | 1985 | |||||
| D | 5 | 17 | 1 | 8 | Zanot Pietro | ||||||
| H | 5 | 17 | 1 | 77 | Zenoniani Robert | ||||||
| G | 6 | 64 | 1 | 2 | Zmerzlikar, Baby | ||||||
| Z | 1 | 58 | 1 | 0 | Zupancich, John | ||||||
| Y | 1 | 58 | 1 | 206 | Zupancich, John | ||||||
| A | 1 | 58 | 1 | 119 | Zupanic Leopold | 1941 | |||||
| B | 1 | 58 | 1 | 0 | Zupon, Edward | 1966 | |||||
| F | 1 | 58 | 1 | Zupon, John | 12/22/2001 | Helper, Ut. | 06/08/1924 | Rains, Ut. | 12-27-01 | ||
| F | 4 | 41 | 2 | 314 | Wahl K. Chrystal | 1969 | |||||
| E | 4 | 41 | 2 | 314 | Wahl O. Harold | 1963 | |||||
| F | 2 | 27 | 2 | ??? | Walkington, Elnora | 1985 | |||||
| E | 2 | 27 | 2 | ??? | Walkington, V.L. | 1986 | |||||
| E | 1 | 7 | 2 | ?? | Weber, Jerry | 04/26/1988 | Helper Ut | 04/16/1946 | 04/30/1988 | ||
| F | 1 | 7 | 2 | ?? | Weber, Mary | 1985 | |||||
| G | 4 | 18 | 2 | 466 | Wharff , A. John | 1963 | |||||
| H | 4 | 18 | 2 | 466 | Wharff A. Myrtle | 1977 | |||||
| F | 2 | 18 | 2 | 622 | Wickelried, Anna | 1983 | |||||
| E | 2 | 18 | 2 | 622 | Wickelried, August | 1963 | |||||
| C | 1 | 11 | 2 | 432 | Williams, Infant | 1970 | |||||
| E | 1 | 18 | 2 | 288 | Wilson, Alfred | 1968 | |||||
| F | 1 | 18 | 2 | 288 | Wilson, Mary | 07/01/1990 | Crbnvll Ut | 12/19/1904 | 07/06/1990 | ||
| E | 4 | 26 | 2 | 605 | Wilson V. Edwin | ||||||
| F | 4 | 26 | 2 | 605 | Wilson Virginia | ||||||
| E | 3 | 16 | 2 | 416 | Wright Harold | 1969 | |||||
| B | 2 | 13 | 2 | 126 | Yakich H. Yolanda | 1950 | |||||
| F | 4 | 2 | 2 | 581 | Yaklavich Hilda | 1913 | |||||
| E | 4 | 2 | 2 | 223 | Yaklavich J. Anthony | 1955 | 1901 | ||||
| H | 4 | 25 | 2 | 296 | Yakopich, Agnes | ||||||
| G | 4 | 25 | 2 | 296 | Yakopich, John | ||||||
| G | 3 | 30 | 2 | 514 | Yelinich, Anton | 1978 | |||||
| H | 3 | 30 | 2 | 514 | Yelinich, Baby | 1933 | |||||
| C | 3 | 30 | 2 | 514 | Yelinich, Marko | 02/16/1988 | Helper Ut | 8-1-1893 | 02/20/1988 | ||
| E | 4 | 25 | 2 | 331 | Yenko Frank | 1972 | |||||
| G | 1 | 7 | 2 | ?? | Yoklavich, Camille | 03/25/1989 | Helper Ut | 10/25/1969 | 03/29/1989 | ||
| E | 2 | 22 | 2 | 464 | Yoklavich, G. David Jr. | 1971 | |||||
| D | 3 | 25 | 2 | ??? | Zaccaria D. Elwood | 1961 | |||||
| A | 1 | 18 | 2 | 290 | Zaccaria Steve (Leg) | ||||||
| B | 2 | 6 | 2 | 254 | Zalac George | 1958 | |||||
| F | 3 | 15 | 2 | ?? | Zaletel T. Antone | 1964 | |||||
| B | 2 | 33 | 2 | 510 | Zaversnick, Majorie | 2001 | S.L.C. Ut | 12/26/2001 | S.L.C. | 01/06/2002 | |
| G | 4 | 11 | 2 | ?? | Zdunich M. Mile | ||||||
| F | 2 | 7 | 2 | 615 | Zidara Martin | 1977 | No Stone | ||||
| B | 3 | 47 | 2 | 763 | Zorn S. Julia | 1982 | |||||
| A | 4 | 47 | 3 | 1782 | Walker, Katherine | 07/02/1997 | Helper, Ut. | 09/29/1922 | Lwston. Mo | 07/08/1997 | |
| D | 4 | 47 | 3 | 842 | Williams, Keith Sr. | 1986 | |||||
| C | 4 | 47 | 3 | 842 | Williams, Loha | 07/29/1993 | Helper Ut | 09/19/1922 | ???????? | 07/31/1993 | |
| F | 4 | 47 | 3 | 1263 | Wilmonon, Carl | 02/11/1991 | Knlwyh. Ut | 10/20/1915 | Rdldg. Mon | 02/15/1991 | |
| D | 4 | 47 | 3 | 1374 | Withers, Jack | 1997 | Helper Ut | 08/27/1934 | Blffdl. Ut | 03/13/1997 | |
| E | 4 | 47 | 3 | 1279 | Zmerzlikar, T John | 02/22/1992 | Helper Ut | 08/15/1973 | Den. Colo | 02/25/1992 | |
| E | 4 | 47 | 3 | 1332 | Zmerzlikar, Robert | 09/03/1995 | Helper Ut | 05/25/1924 | Helper Ut | 09/07/1995 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z