
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| A | 1 | 0 | 1 | 761 | Tabone Pete | 1981 | |||||
| E | 5 | 24 | 1 | 476 | Tabone Ginis (Jim) | ||||||
| A | 6 | 17 | 1 | 0 | Tabone Nella | 1973 | |||||
| A | 1 | 17 | 1 | 0 | Tabone Paul | 1984 | |||||
| F | 5 | 54 | 1 | 138-141 | Talent W. Janet | 1958 | |||||
| D | 5 | 54 | 1 | 774 | Tallerico Louie | 1983 | |||||
| H | 5 | 54 | 1 | 0 | Tarro Battista | ||||||
| A | 1 | 26 | 1 | 0 | Tastar J Alfred | ||||||
| E | 1 | 26 | 1 | 189 | Telaroli Henry | ||||||
| F | 1 | 26 | 1 | 189 | Telaroli V Ruth | 1986 | |||||
| H | 1 | 8 | 1 | 377 | Toigo C Anthony | 1952 | |||||
| G | 1 | 8 | 1 | 377 | Toigo Guddo (Donuts) | 1967 | |||||
| F | 1 | 8 | 1 | 377 | Toigo R Mabel | 1968 | |||||
| H | 1 | 8 | 1 | 129 | Toller James | ||||||
| Y | 4 | 17 | 1 | 399 | Toller Mary | 1968 | |||||
| A | 6 | 1 | 1 | 227 | Tomsic, Julia | 1972 | |||||
| E | 6 | 1 | 1 | 224 | Tomsic, Julia (Notes) | 1955 | |||||
| B | 6 | 1 | 1 | 227 | Tomsic, M Frank | 1955 | |||||
| D | 6 | 1 | 1 | 227 | Tomsic, Julia (notes) | 1938 | Transfer From Colo. | ||||
| F | 7 | 16 | 1 | 84 | Tonc, T. S. Matilda | 1962 | |||||
| G | 7 | 16 | 1 | 84 | Tonc, Tony | ||||||
| H | 7 | 16 | 1 | 353 | Tony, Myers | ||||||
| E | 7 | 16 | 1 | 827 | Torno, Augusto | ||||||
| A | 8 | 16 | 1 | 766 | Torres Jose | 1982 | |||||
| B | 6 | 61 | 1 | 190 | Toson John | ||||||
| C | 6 | 61 | 1 | 190 | Toson Catherine | ||||||
| G | 6 | 61 | 1 | 190 | Toson Luigina | 1969 | |||||
| H | 6 | 61 | 1 | 190 | Toson Pete | 1975 | |||||
| H | 6 | 61 | 1 | 385 | Trabue, Gene | 10/20/1990 | Price Ut | 10/28/1924 | 10/24/1990 | ||
| H | 6 | 61 | 1 | 30 | Tritsinus, D. George | ||||||
| A | 5 | 34 | 1 | 10 | Truscott, C. Leona | ||||||
| Y | 6 | 34 | 1 | 630 | Truscott, Lenora | 09/05/1994 | Price Ut | 11/24/1918 | 09/13/1994 | ||
| C | 6 | 34 | 1 | 630 | Truscott, W. Leo | 01/10/1990 | Helper Ut | 08/18/1916 | 01/13/1990 | ||
| D | 6 | 34 | 1 | 30 | Tsangaris, Pauline | 10/29/1992 | Helper Ut | 03/11/1915 | 11/02/1992 | ||
| C | 6 | 34 | 1 | 30 | Tsangaris Gus | 1967 | |||||
| B | 6 | 34 | 1 | 30 | Tsangaris, W. Marie | 1955 | |||||
| C | 6 | 34 | 1 | 477 | Tubello, P. Carinda | ||||||
| H | 6 | 34 | 1 | 9 | Tullius, Ethel | 02/22/1989 | Helper Ut | 12/03/1906 | 02/25/1989 | ||
| YII | 4 | 23 | 1 | 381 | Tullius, J Nema | ||||||
| G | 4 | 23 | 1 | 9 | Tullius, Joe | 1974 | |||||
| G | 5 | 61 | 1 | 0 | Turcasso, Elmo | 05/17/1991 | Helper Ut | 08/14/1923 | 05/21/1991 | ||
| F | 5 | 61 | 1 | 0 | Turcasso Maria | ||||||
| Y | 1 | 13 | 1 | 0 | Turner C Fredrick | 1948 | |||||
| E | 1 | 25 | 2 | 308 | Tamllos, G. Steve | 1964 | |||||
| F | 1 | 25 | 2 | 308 | Tamllos, Matilda | 09/16/1994 | Helper Ut | 06/09/1901 | 09/17/1994 | ||
| B | 1 | 14 | 2 | ?? | Taskar, Anton | 1970 | |||||
| E | 1 | 15 | 2 | 544 | Taskar, John | 02/14/1996 | Helper Ut | 09/16/1918 | Stndvll. Ut | 01/17/1996 | |
| C | 1 | 14 | 2 | ?? | Taskar Mary | 1973 | |||||
| G | 4 | 45 | 2 | 758 | Tatton, Lamar | 1981 | |||||
| H | 4 | 45 | 2 | 758 | Tatton, Shirley | 07/20/1995 | Helper Ut | 02/28/1928 | 07/24/1995 | ||
| E | 4 | 30 | 2 | 564 | Taylor M. William | 1985 | |||||
| G | 4 | 47 | 2 | ??? | Thomas Michael | 1983 | |||||
| G | 2 | 30 | 2 | 563 | Tomsic, Caroline | 12/11/1991 | Helper Ut | 06/21/1906 | 12/14/1991 | ||
| C | 2 | 30 | 2 | 563 | Tomsic, Eugene (Crem.) | 08/28/1990 | Helper Ut | 06/10/1924 | 09/01/1990 | ||
| C | 2 | 42 | 2 | 667 | Tomsic, Jeanette | 04/22/1988 | Helper Ut | 04/28/1918 | 04/27/1988 | ||
| H | 2 | 30 | 2 | 563 | Tomsic, John | 1981 | |||||
| F | 2 | 30 | 2 | 563 | Tomsic, Kenneth | 01/17/2002 | Helper,Ut | 11/23/1928 | 01/22/1902 | ||
| F | 4 | 25 | 2 | 331 | Tomsic Tony | 1965 | |||||
| C | 3 | 19 | 2 | 422 | Tonel C. Lena | 1976 | |||||
| B | 3 | 19 | 2 | 422 | Tonel, R. Mario | 1969 | |||||
| A | 1 | 43 | 2 | 577 | Topolovec, Albun | 1976 | |||||
| G | 4 | 41 | 2 | 482 | Toson, Ernest | 1972 | |||||
| F | 1 | 34 | 2 | 599 | Toson, Florence | 09/11/1999 | Helper Ut. | 02/15/1914 | Sunnyside | 09/14/1999 | |
| H | 4 | 41 | 2 | 482 | Toson, Mildred | 03/03/1990 | Helper Ut | 05/21/1909 | 03/06/1990 | ||
| E | 1 | 34 | 2 | 599 | Toson, Raymond | 08/25/1994 | Helper Ut | 06/30/1904 | 08/29/1994 | ||
| E | 3 | 46 | 2 | ??? | Turcato, Angelo | 03/11/1987 | Helper Ut | 10-24-1896 | 03/14/1987 | ||
| F | 3 | 46 | 2 | ??? | Turcato, Ida | 1972 | |||||
| G | 4 | 20 | 2 | 383 | Turner, Joseph | 1967 | |||||
| H | 4 | 20 | 2 | 645 | Turner, Leona | 12/26/1995 | Mapltn Ut | 10/27/1919 | Mapltn Ut | 12/30/1995 | |
| E | 3 | 24 | 2 | 372 | Turner Thomas | 1967 | |||||
| F | 3 | 24 | 3 | Tallarico, John | 01/21/2000 | Helper | 02/10/1914 | Helper | 01/25/2000 | ||
| F | 3 | 24 | 3 | 1324 | Tamllos, Carolyn | 09/07/1994 | Helper Ut | 07/25/1930 | 11/04/1994 | ||
| H | 3 | 24 | 3 | Tomsic, Madeline | 09/03/2001 | Helper Ut | 05/26/1923 | Colo | 09/10/2001 | ||
| H | 3 | 24 | 3 | 1276 | Trimms, James | 01/23/1992 | Price, Ut | 01/16/1921 | Corinth Miss | 01/28/1992 | |
| A | 4 | 24 | 3 | 1234 | Turri, Frances | 09/10/1990 | Helper Ut | 11/14/1910 | Cr.But Mon | 09/12/1990 | |
| B | 4 | 24 | 3 | 1234 | Turri, Val | 02/08/1994 | Helper Ut | 05/10/1997 | Austria | 02/12/1994 | |
| C | 4 | 24 | 3 | Tweed, Joey | 05/25/1998 | Helper Ut. | 06/30/1998 | Price Ut. | 05/30/1998 | ||
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z