
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| B | 7 | 59 | 1 | 116 | Saccomanno A. Joseph | 11/22/1990 | Helper Ut | 12/22 | 11/26/1990 | ||
| D | 7 | 59 | 1 | 0 | Saccomanno Armond | 1982 | |||||
| H | 7 | 35 | 1 | 657 | Sallas Delores | 05/15/1993 | Helper Ut | 3-20-1891 | 05/18/1993 | ||
| D | 7 | 35 | 1 | 475 | Sallas E Chris | ||||||
| C | 7 | 35 | 1 | 475 | Sallas John | 1972 | |||||
| G | 7 | 35 | 1 | 657 | Sallas Jose | 1978 | |||||
| A | 1 | 35 | 1 | 0 | Sanchey Henry | ||||||
| YV | 5 | 25 | 1 | 320 | Sanchez Feliep | 1965 | |||||
| YVI | 5 | 25 | 1 | 320 | Sanchez Michael | 1965 | |||||
| Z | 1 | 5 | 1 | 66 | Sanchez Tony @ | Infant Ortega | |||||
| B | 1 | 5 | 1 | 0 | Sandretto J. | ||||||
| E | 1 | 5 | 1 | 0 | Sapp Claude | ||||||
| H | 1 | 5 | 1 | 0 | Sargetakis Frank | ||||||
| Z | 3 | 9 | 1 | 0 | Sartori Tony (Notes) | 1955 | Infant Kokal - 1957 | ||||
| C | 3 | 9 | 1 | 730 | Savo R Frank | 03/27/1989 | Helper Ut | 05/11/1921 | Price Ut | 03/31/1989 | |
| B | 3 | 9 | 1 | 0 | Scalzo B Maria | 1955 | |||||
| E | 3 | 9 | 1 | 0 | Scalzo Frank | ||||||
| C | 3 | 9 | 1 | 0 | Scalzo Santo | 1947 | |||||
| F | 3 | 9 | 1 | 0 | Scalzo Serafina | ||||||
| CII | 6 | 61 | 1 | 190 | Scarcelli Infant | ||||||
| A | 6 | 61 | 1 | 190 | Scarcelli James | 1963 | |||||
| D | 6 | 61 | 1 | 190 | Scarcelli Mary | 1982 | |||||
| G | 6 | 61 | 1 | 730 | Scavo A Francisco | 1947 | |||||
| H | 6 | 61 | 1 | 730 | Scavo Antonina | 1977 | |||||
| E | 6 | 61 | 1 | 730 | Scavo Baby | ||||||
| D | 6 | 61 | 1 | 0 | Scavo F Maria | ||||||
| F | 6 | 61 | 1 | 730 | Scavo Maria | ||||||
| C | 6 | 61 | 1 | 0 | Scavo Rosario | ||||||
| B | 6 | 61 | 1 | 0 | Scherer D. Edward | ||||||
| A | 7 | 61 | 1 | 112 | Schiro Barbara | 07/22/1999 | Price Ut | 03/12/1927 | Heiner Ut | 07/26/1999 | |
| B | 7 | 61 | 1 | 112 | Schiro John | 09/11/1995 | Price Ut | 01/18/1923 | 09/15/1995 | ||
| D | 7 | 61 | 1 | 112 | Schiro Joseph | ||||||
| C | 7 | 61 | 1 | 112 | Schiro Mary | 1953 | |||||
| X | 2 | 53 | 1 | 678 | Schoenberger Carl | 1979 | |||||
| Y | 3 | 17 | 1 | 50 | Schoenberger Michael | ||||||
| E | 3 | 17 | 1 | Sciro Francesco | |||||||
| D | 3 | 17 | 1 | 0 | Sedar Mathew | ||||||
| B | 3 | 17 | 1 | 284 | Seppi Aurelia | 10/12/1992 | Helper Ut | 11-25-1889 | 10/16/1992 | ||
| F | 3 | 17 | 1 | 0 | Seppi Baby | 1921 | |||||
| A | 4 | 17 | 1 | 284 | Seppi Max | ||||||
| D | 4 | 17 | 1 | 127 | Sheya Amen | ||||||
| A | 5 | 18 | 1 | 127 | Sheya F Rose | 1974 | |||||
| H | 5 | 18 | 1 | 127 | Sheya Mary | ||||||
| C | 5 | 18 | 1 | 127 | Sheya Ruth | ||||||
| B | 5 | 18 | 1 | 127 | Sheya Shekery | ||||||
| A | 6 | 18 | 1 | 9 | Sillitoe B. Frank (Notes) | Body Lost In War | |||||
| H | 6 | 18 | 1 | 9 | Sillitoe C. Joseph | 1975 | |||||
| D | 6 | 18 | 1 | 9 | Sillitoe E. George | ||||||
| G | 6 | 18 | 1 | 9 | Sillitoe N. Leila | 1986 | |||||
| E | 6 | 18 | 1 | 9 | Sillitoe S. John | 1971 | |||||
| B | 6 | 18 | 1 | 9 | Sillitoe Samuel | ||||||
| F | 6 | 18 | 1 | 9 | Sillitoe Victoria | 1967 | |||||
| Z | 2 | 17 | 1 | 773 | Simons Isaac | ||||||
| C | 2 | 17 | 1 | 815 | Sims Louis | 1985 | |||||
| A | 7 | 18 | 1 | 0 | Skaron Andrew | ||||||
| D | 7 | 18 | 1 | 91 | Skaron John | ||||||
| B | 7 | 18 | 1 | 26 | Skerl Anton | 1969 | |||||
| C | 7 | 18 | 1 | 26 | Skerl Carolyn | 09/12/1992 | Co. Sprgs Co | 9-26-1898 | 09/17/1992 | ||
| H | 7 | 18 | 1 | 26 | Skerl Frank | ||||||
| A | 8 | 18 | 1 | 26 | Skerl Katie | ||||||
| E | 8 | 18 | 1 | 26 | Skerl Matt | ||||||
| F | 8 | 18 | 1 | 26 | Skerl N. Johanna | 1978 | |||||
| A | 9 | 18 | 1 | 131 | Skiner T. Joseph | ||||||
| B | 9 | 18 | 1 | 131 | Skriner T. Mary | 12/30/1995 | California | 9-9-1895 | 01/04/1995 | ||
| G | 8 | 33 | 1 | 1254 | Slade, Beverly | 05/22 | Helper Ut | 05/31 | |||
| D | 5 | 61 | 1 | 216 | Slavensky Carma Cre | 04/10/1991 | Sacro. Cal. | 09/23 | 05/12/1998 | ||
| Z | 1 | 57 | 1 | 1235 | Slavensky Dennis | 01/11/1989 | Helper Ut | 04/02/1943 | 01/16/1989 | ||
| Y | 1 | 57 | 1 | 351 | Slavensky Joe | 1966 | |||||
| F | 1 | 57 | 1 | 24 | Slavensky John | ||||||
| E | 1 | 57 | 1 | 24 | Slavensky Mary | ||||||
| A | 6 | 16 | 1 | 162 | Smiley C Thomas | 1951 | |||||
| B | 6 | 16 | 1 | 162 | Smiley D Sarah | 1951 | |||||
| E | 6 | 16 | 1 | 162 | Smiley H Lomoyne | 1973 | |||||
| D | 6 | 16 | 1 | 0 | Smith E. Mary | ||||||
| Y | 1 | 1 | 1 | 249 | Smith, Ed (Cremains) | 07/31 | Helper Ut | 02/14 | 08/06 | ||
| B | 6 | 16 | 1 | 0 | Smith H John | 1971 | |||||
| E | 6 | 16 | 1 | 44 | Smolich Martin | 1972 | |||||
| F | 6 | 16 | 1 | 44 | Smolich Mary | 1938 | |||||
| A | 1 | 16 | 1 | 0 | Sneddon Clarence Buster | ||||||
| B | 1 | 16 | 1 | 119 | Spensko Alfonzie | ||||||
| H | 1 | 16 | 1 | 24 | Spensko Ann | 01/28/1996 | S.L.C. Ut | 01/17/ | 02/01/1996 | ||
| H | 1 | 16 | 1 | 119 | Spensko Dennis | 04/28/1998 | Price Utah | 04/27/1949 | Price Utah | 05/02/1998 | |
| D | 1 | 16 | 1 | 119 | Spensko Joanne | ||||||
| B | 1 | 16 | 1 | 161 | Spensko Josephine | 1970 | |||||
| E | 1 | 16 | 1 | 119 | Spensko Leo Jr. | 1960 | |||||
| A | 1 | 16 | 1 | 161 | Spensko Louis | 11/30/1994 | westm. Calif. | 09/05 | 12/05/1994 | ||
| C | 1 | 16 | 1 | 119 | Spensko P. Louis | 1968 | |||||
| Y | 2 | 72 | 1 | 138 | Speroni Evanglina | ||||||
| E | 2 | 72 | 1 | 167 | Speroni Mario & Baby | 1926 | |||||
| G | 2 | 72 | 1 | 693 | Spigarelli Julius | 1979 | |||||
| D | 2 | 72 | 1 | 1250 | Spigarelli Julius Jr. | 10/15/1997 | Price Ut | 01/13/1923 | Helper Ut | 10/18/1997 | |
| B | 5 | 15 | 1 | 12 | Sposato Frances | 1957 | |||||
| A | 5 | 15 | 1 | 12 | Sposato John | 1951 | |||||
| B | 5 | 15 | 1 | 0 | Star Bob | 1964 | |||||
| C | 5 | 15 | 1 | 0 | Star Bob Jr. | ||||||
| A | 6 | 15 | 1 | 0 | Star Katie | ||||||
| D | 6 | 15 | 1 | 0 | Star Mary | ||||||
| C | 6 | 15 | 1 | 132 | Starr Christina | ||||||
| D | 6 | 15 | 1 | 132 | Starr Luka | 1949 | |||||
| A | 1 | 15 | 1 | 0 | Steele Richard | 1983 | |||||
| A | 7 | 15 | 1 | 0 | Stevenson Ella | 1955 | |||||
| F | 2 | 35 | 1 | 602 | Strakey C. Amilia | 1976 | |||||
| E | 2 | 35 | 1 | 602 | Strakey George | 1984 | |||||
| H | 5 | 8 | 1 | 154 | Sugar Anna | ||||||
| G | 5 | 8 | 1 | 154 | Sugar Daniel | ||||||
| Y | 5 | 17 | 1 | 240 | Sulpizio V William | 1956 | |||||
| Y | 2 | 37 | 1 | 0 | Sustesic David | ||||||
| Y | 3 | 75 | 1 | 0 | Swanson Ole | ||||||
| Y | 3 | 58 | 1 | 0 | Syovich John | 1960 | |||||
| E | 3 | 58 | 1 | 0 | Szeemre Charles (Sneezy) | ||||||
| H | 2 | 2 | 2 | N F | Saban, Nick | 03/28/1960 | 11-8-1893 | ||||
| E | 4 | 19 | 2 | 350 | Sacco, Albert | 08/28/2000 | SLC Ut | 07/20/1918 | Snnysd Ut | 09/01/2000 | |
| F | 4 | 1 | 2 | 52 | Sacco, B. Rosina@ | 12/02/1951 | 10-24-1888 | Richard Sacco 1955 | |||
| H | 4 | 19 | 2 | 350 | Sacco, Eloise | 10/07/1993 | Sprg Gln Ut | 07/02 | 10/09/1993 | ||
| D | 4 | 1 | 2 | 52 | Sacco, Richard | 08/21/1986 | 05/11/1914 | ||||
| E | 4 | 1 | 2 | 52 | Sacco, Rosario | 12/30/1962 | 10-3-1885 | ||||
| F | 4 | 19 | 2 | 350 | Sacco, Ross | 01/27/1988 | Crb Count. | 10/201922 | 01/30/1988 | ||
| C | 4 | 19 | 2 | 350 | Sacco, Rudy | ||||||
| B | 2 | 18 | 2 | 292 | Saccomano, Cathrina | 1972 | |||||
| C | 2 | 18 | 2 | 737 | Saccomano, Dominic | 09/24/1995 | Helper Ut | 12/11 | 09/27/1995 | ||
| A | 2 | 18 | 2 | 292 | Saccomano Joseph | 1962 | |||||
| A | 1 | 30 | 2 | 744 | Saccomano Shantel | Baby1975 | |||||
| B | 3 | 10 | 2 | 244 | Sametz P. John | 1956 | |||||
| H | 1 | 22 | 2 | 442 | Sanchez Alejandra | 1970 | |||||
| E | 4 | 42 | 2 | ??? | Sanchez Joey | 1981 | |||||
| D | 2 | 26 | 2 | 641 | Sanchez Ysidro | 1977 | |||||
| D | 2 | 23 | 2 | 507 | Santisteven Louis | 1973 | |||||
| D | 4 | 9 | 2 | 124 | Satino Louis | 1949 | |||||
| H | 3 | 25 | 2 | 373 | Schoenberger Beatrice | 01/31/1994 | Helper Ut | 08/01 | 02/03/1994 | ||
| G | 3 | 25 | 2 | 373 | Schoenberger Carl | 1967 | |||||
| A | 1 | 39 | 2 | 644?? | Segnitz John (Crem.) | 1977 | |||||
| C | 4 | 7 | 2 | 336 | Sholn John | 1965 | |||||
| Harry Shuler (Crem.) | 09/09 | Carbvll Ut | 12/09 | 85 | |||||||
| B | 1 | 22 | 2 | 300 | Shuler P. Wanda @ | ||||||
| F | 4 | 47 | 2 | 448 | Skerl E. Pamela | 1971 | |||||
| F | 2 | 46 | 2 | 557 | Skerl F. Mary | 1977 | |||||
| A | 4 | 15 | 2 | ?? | Skerl Joe | 1968 | |||||
| A | 2 | 45 | 2 | 479 | Skerl John | 1985 | |||||
| E | 2 | 46 | 2 | 557 | Skerl Joseph | 1977 | |||||
| E | 2 | 45 | 2 | 479 | Skerl Mary | 1976 | |||||
| F | 3 | 47 | 2 | 743 | Skerl Rose | 03/16/1990 | Helper Ut | 08/30 | 03/19/1990 | ||
| B | 2 | 45 | 2 | 479 | Skerl V. Annie | 1982 | |||||
| A | 3 | 33 | 2 | 658 | Skriner J. Anton | 1982 | |||||
| C | 3 | 33 | 2 | 658 | Skriner Joe | 1978 | |||||
| B | 3 | 41 | 2 | 582 | Slavensky Elaine | 1977 | |||||
| C | 3 | 34 | 2 | 695 | Slopanskey Edward | 1986 | |||||
| F | 4 | 11 | 2 | 312 | Smith C. James | 1964 | |||||
| G | 3 | 7 | 2 | ?? | Smith Enoch | ||||||
| C | 4 | 39 | 2 | 365 | Smith Henry | 1982 | |||||
| E | 2 | 13 | 2 | 196 | Smith J. Ruland | 1953 | |||||
| C | 4 | 6 | 2 | 226 | Smith Joe | 1955 | |||||
| B | 4 | 35 | 2 | 609 | Smith Lillian | 1976 | |||||
| E | 2 | 5 | 2 | 176 | Smith WM. Robert | 1952 | |||||
| G | 3 | 29 | 2 | ?? | Snyder John | 1968 | |||||
| C | 2 | 7 | 2 | 425 | Snyder Katherine | 1969 | |||||
| H | 3 | 29 | 2 | ?? | Snyder M. Rose | 1964 | |||||
| D | 2 | 42 | 2 | 673 | Snyder, Mildred (Crem.) | 10/07/1994 | Helper Ut | ????? | 10/14/1994 | ||
| H | 4 | 2 | 2 | 229 | Somppi Emilia | 1967 | 1886 | ||||
| G | 4 | 2 | 2 | 229 | Somppi W. John | 1956 | 1886 | ||||
| B | 4 | 7 | 2 | 438 | Southworth Evelyn | 1983 | |||||
| A | 4 | 7 | 2 | 438 | Southworth Jack | 1973 | |||||
| E | 3 | 41 | 2 | 310 | Spensko Alba | ||||||
| F | 3 | 41 | 2 | Spensko Rudolph | 1963 | ||||||
| C | 3 | 5 | 2 | 81 | Speroni, Josephine | 06/28/1991 | Mntgy Cal | 11/16 | Italy | 07/03/1991 | |
| B | 3 | 5 | 2 | 81 | Speroni Vincent | 1946 | |||||
| F | 4 | 44 | 2 | 483 | Spratling Bertha | 1985 | |||||
| E | 4 | 44 | 2 | 483 | Spratling George | 1972 | |||||
| E | 4 | 29 | 2 | 624 | Starr Matt Jr. | 1977 | |||||
| F | 4 | 29 | 2 | 624 | Starr Matt Sr. | 1978 | |||||
| C | 4 | 1 | 2 | 52 | Stella, Concetta | 11/21/1961 | 1-18-1887 | ||||
| B | 4 | 1 | 2 | 52 | Stella, George | 12/06/1956 | 5-6-1882 | ||||
| G | 4 | 1 | 2 | 52 | Stella, Mary @ | 09/03/1945 | 02/14/1925 | ||||
| Stella, Mike 1991 | 03/30 | Helper Ut | 01/24 | 04/03 | |||||||
| G | 4 | 9 | 2 | 110 | Sube Josef | 1948 | |||||
| C | 2 | 2 | 2 | 275 | Sullivan, L. John | 02/26/1960 | 1-24-1894 | ||||
| D | 2 | 2 | 2 | 275 | Sullivan, Mary | 02/17/1967 | 6-25-1889 | ||||
| G | 3 | 6 | 2 | 236 | Sunter, Martin | 07/19/1999 | Price Ut. | 02/03 | Okla. | 07/23/1999 | |
| H | 3 | 5 | 2 | 57 | Svetich Matilda | ||||||
| G | 3 | 5 | 2 | 57 | Svetich Pete | 1956 | |||||
| C | 3 | 5 | 3 | Sanfelice, Rose | 05/23/1989 | Helper Ut | 09/09 | Helper Ut | 05/26/1989 | ||
| B | 3 | 5 | 3 | Sanfelice, Yvette | 01/14/1991 | Helper Ut | 09/07/1971 | Price Ut | 01/19/1991 | ||
| D | 3 | 5 | 3 | Sanfelice, Tony | 12/28/2001 | Price, Ut. | 12/12/1915 | Prk.CityUt. | 01/02/2002 | ||
| A | 1 | 5 | 1816 | Sanisteven, Dino | 03/02/2000 | Helper | 10/17/1966 | Helper | 03/10/2000 | ||
| E | 1 | 5 | 3 | 1256 | Santisteven, Eralia | 01/28/2002 | Tooele | 02/05/1926 | Colo | 02/02/2002 | |
| F | 1 | 5 | 3 | 1354 | Sarrcino, Thomas | 1996 | E. Carb. Ut | 11/09/1910 | Snysd. Ut | 05/04/1996 | |
| G | 1 | 5 | 3 | Sena, Lucy | 12/20/2000 | Helper Ut | 06/03/1918 | Nw. Mx. | 12/28/2000 | ||
| H | 1 | 5 | 3 | 1826 | Shafer, Earl | 08/082000 | Price Ut | 11/27/1912 | Moab Ut | 08/14/2000 | |
| G | 1 | 5 | 3 | 1826 | SHAFER, ESTHER | 02/17/2003 | Provo Ut | 11/05 | IOWA | 02/21/2003 | |
| H | 1 | 5 | 3 | 1299 | Slavensky, Anthony | 03/01/1993 | Price Ut | 06/12 | Cstl.Gt Ut | 03/06/1993 | |
| A | 2 | 5 | 3 | Slavensky, Frank | 12/02/1987 | Sacrmto Cal | 01/24 | Castl Gt Ut | 12/07/1987 | ||
| D | 2 | 5 | 3 | Sloan, J Patrick | 1987 | Helper Ut | 03/07/1934 | Co Spgs Co | |||
| G | 2 | 5 | 3 | 1783 | Stam, Carol | 01/12/2001 | Helper Ut | 08/01/1940 | S.L.C Ut | 01/16/2001 | |
| H | 2 | 5 | 3 | 1348 | Sunter, Frank | 1996 | E. Carb. Ut | 04/26/1910 | Colgt. Okla | 01/03/1996 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z