
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| H | 3 | 40 | 1 | 476 | Quilico August | 1951 | |||||
| F | 3 | 40 | 1 | 257 | Quilico J Raymond | ||||||
| F | 3 | 40 | 1 | 257 | Quilico John | ||||||
| H | 3 | 40 | 1 | 257 | Quilico Katherine | 1965 | |||||
| B | 6 | 17 | 1 | 0 | Quilico, Mary | 12/20/1990 | Helper Ut | 9-3-1894 | 12/22/1990 | Check Deeds 14--111-228 | |
| F | 1 | 9 | 3 | 1272 | Quintana, L Albert | 08/17/1991 | Duch. Ut | 03/20/1941 | Red Clf.Co | 08/21/1991 | |
| D | 6 | 67 | 1 | 626 | Rachiele, Eldon | ||||||
| C | 6 | 67 | 1 | 626 | Rachiele Rosina | 1976 | |||||
| B | 6 | 67 | 1 | 626 | Rachiele Sam | 1981 | |||||
| G | 6 | 67 | 1 | 0 | Ramises Matillas | ||||||
| B | 5 | 36 | 1 | 781 | Rampa Gabriel | 1982 | |||||
| A | 5 | 36 | 1 | 781 | Rampa Virginia | 1984 | |||||
| H | 5 | 36 | 1 | 0 | Ramsay D. James | ||||||
| C | 5 | 36 | 1 | 0 | Ramsay Peter | ||||||
| G | 5 | 36 | 1 | 0 | Ramsay S. John Possibly | ||||||
| B | 5 | 36 | 1 | 0 | Ramsay Tom | ||||||
| A | 6 | 36 | 1 | 0 | Ramsay, William | ||||||
| C | 6 | 36 | 1 | 5 | Ratcliff, Mary Lou | ||||||
| F | 6 | 36 | 1 | 5 | Ratcliff, V Ethel | 1973 | |||||
| B | 6 | 36 | 1 | 136 | Rauhala, Matt | 12/14/1997 | East Carb. | 04/09/1917 | 12/17/1997 | ||
| C | 6 | 36 | 1 | 136 | Rauhala P Edith | 1969 | |||||
| B | 6 | 36 | 1 | 113-20-13 | Rauzi Louisa | 1966 | DEEDS 113-20-13 | ||||
| E | 6 | 36 | 1 | 0 | Ravizza Jessie | ||||||
| F | 6 | 36 | 1 | 0 | Rebholtz Baby | ||||||
| E | 6 | 36 | 1 | 28 | Rebol A. Karaline | 1968 | |||||
| A | 1 | 36 | 1 | 28 | Rebol Carolina | ||||||
| C | 1 | 36 | 1 | 28 | Rebol Edward | 1971 | |||||
| D | 1 | 36 | 1 | 28 | Rebol Frank Jr. | ||||||
| F | 1 | 36 | 1 | 28 | Rebol Joe | 1968 | |||||
| B | 1 | 36 | 1 | 28 | Rebol L. Joseph | ||||||
| H | 1 | 36 | 1 | 28 | Rebol Mary | 1983 | |||||
| G | 1 | 36 | 1 | 28 | Rebol, Rudy | 05/02/1991 | Helper Ut | 07/08/1910 | 05/06/1991 | ||
| F | 1 | 36 | 1 | 0 | Redo Josephina | ||||||
| E | 1 | 36 | 1 | 0 | Redo Santo | ||||||
| B | 0 | 0 | 1 | 0 | Reodat C. | ||||||
| A | 4 | 34 | 1 | 0 | Revere Alberta | ||||||
| G | 4 | 34 | 1 | 404 | Richards J. Peggy | ||||||
| F | 4 | 34 | 1 | 194 | Richeda B. Minnie | 1977 | |||||
| E | 4 | 34 | 1 | 194 | Richeda Ed | ||||||
| B | 4 | 34 | 1 | 194 | Richeda Richard Jr. | ||||||
| A | 5 | 35 | 1 | 194 | Richeda Virginia | ||||||
| D | 5 | 35 | 1 | 77 | Rizzo F Zia | ||||||
| G | 5 | 35 | 1 | 0 | Rizzo Ines | ||||||
| A | 3 | 35 | 1 | 50 | Roche Agnes | ||||||
| Z | 3 | 32 | 1 | 140 | Roche John | 1950 | |||||
| E | 3 | 32 | 1 | 0 | Rodriguez A. | ||||||
| C | 3 | 32 | 1 | 131 | Rolando James | ||||||
| B | 3 | 32 | 1 | 0 | Rolando Joe | ||||||
| D | 3 | 32 | 1 | 131 | Rolando, Mary | 1961 | |||||
| A | 4 | 32 | 1 | 76 | Rolando, P. James | ||||||
| B | 4 | 32 | 1 | 76 | Rolando, Q. Maria | ||||||
| F | 4 | 32 | 1 | 112 | Romano, Frank | 06/02/2001 | Helper Ut | 11/06/1920 | Castle Gate | 06/06/2001 | |
| D | 4 | 32 | 1 | 151 | Romano, Frank | ||||||
| C | 4 | 32 | 1 | 151 | Romano, Joe | 1955 | |||||
| Y | 6 | 13 | 1 | 44 | Romano, John | ||||||
| B | 6 | 13 | 1 | 151 | Romano, Mary | 04/17/1991 | Helper Ut | 5-14-1893 | 04/22/1991 | ||
| F | 6 | 59 | 1 | 0 | Romero Ferdinando | 1942 | |||||
| H | 6 | 59 | 1 | 0 | Romero Jaunita | ||||||
| Y | 1 | 25 | 1 | 181 | Rose Frank | 1953 | |||||
| E | 1 | 35 | 1 | 0 | Roseta Teodor | ||||||
| A | 7 | 59 | 1 | 117 | Rostrolli Pete | ||||||
| D | 7 | 59 | 1 | Ruby George | |||||||
| D | 7 | 59 | 1 | 0 | Ruby Mike | ||||||
| A | 4 | 2 | 2 | 239 | Radakovich P. Dan | 1956 | 1887 | ||||
| H | 4 | 33 | 2 | ??? | Radcliff Lavise | 1980 | |||||
| G | 4 | 33 | 2 | ??? | Radcliff N. Earl | 1962 | |||||
| B | 3 | 50 | 2 | 301 | Randall Adeline | 1963 | |||||
| G | 1 | 1 | 2 | 220 | Rauzi, A. Louis | 06/06/1990 | Helper Ut | 06/26/1923 | 06/09/1990 | ||
| H | 1 | 1 | 2 | 220 | Rauzi, Joe | 07/26/1952 | 4-2-1890 | ||||
| D | 4 | 30 | 2 | 669 | Rea, Angelo | 1986 | |||||
| A | 3 | 18 | 2 | 175 | Regruto, Alfred (Crem.) | ||||||
| B | 3 | 18 | 2 | 175 | Regruto, Helen (Crem.) | 1989 | S.L.C. Ut | ??-??-?? | ??-??-?? | ||
| E | 3 | 18 | 2 | 175 | Regruto, Louis | ||||||
| E | 4 | 18 | 2 | 175 | Regruto, M. Reynold | 1978 | |||||
| F | 3 | 18 | 2 | 175 | Regruto, Margaret | 1970 | |||||
| H | 3 | 18 | 2 | 175 | Regruto, Mary | 1964 | |||||
| G | 3 | 24 | 2 | 631 | Reid Les | 1981 | |||||
| H | 3 | 24 | 2 | 631 | Reid, Margaret | 1977 | |||||
| F | 3 | 16 | 2 | 416 | Reid, W. Catherine | 1974 | |||||
| E | 3 | 15 | 2 | 297 | Rendon Fidel | 1962 | |||||
| E | 4 | 5 | 2 | 165 | Reyes Frank | 1952 | |||||
| F | 4 | 5 | 2 | 147 | Reyes L. Guadalupe | ||||||
| A | 4 | 14 | 2 | 185 | Ricci A. Alfred | ||||||
| B | 4 | 14 | 2 | 185 | Ricci Albert | ||||||
| C | 4 | 14 | 2 | 185 | Ricci Barbra | 1964 | |||||
| D | 3 | 11 | 2 | ?? | Rice, June | 01/13/1993 | Price Ut | 06/07/1921 | 01/16/1993 | ||
| G | 4 | 38 | 2 | 643 | Riche, Richard (Buffo) | 04/11/1999 | Helper Ut | 11/03/1939 | Price Ut. | 04/15/1999 | |
| G | 1 | 39 | 2 | 731 | Richards, Elmo | 1985 | |||||
| H | 1 | 39 | 2 | 731 | Richards, Sara | 1985 | |||||
| E | 4 | 38 | 2 | 643 | Riche, Joseph | 1977 | |||||
| F | 4 | 38 | 2 | 643 | Riche, T. Jean | 1978 | |||||
| B | 1 | 1 | 2 | 98 | Robinson, Minnie | 11/05/1986 | 05/08/1903 | ||||
| A | 1 | 1 | 2 | 98 | Robinson, Thomas | 10/21/1966 | 06/15/1901 | ||||
| D | 1 | 1 | 2 | 98 | Rodgers, Jacquelyn | 11/09/1994 | S.L.C.Ut | 12/20/1923 | 11/15/1994 | ||
| H | 2 | 26 | 2 | 613 | Rodriguez, Emilio @ | 1977 | |||||
| H | 3 | 13 | 2 | 137 | Rogers, L. Richards Sr. | ||||||
| F | 3 | 13 | 2 | 137 | Rogers, Richard Jr. | ||||||
| G | 3 | 13 | 2 | 137 | Rogers, Ruth | 09/03/1998 | Price Utah | 01/16/1917 | Carbon | 09/08/1998 | |
| B | 4 | 50 | 2 | 565 | Rolando, Adeline | 01/09/1992 | Helper Ut | 05/12/1904 | 01/13/1992 | ||
| G | 3 | 50 | 2 | 246 | Rolando E. John | 1956 | |||||
| A | 4 | 50 | 2 | 565 | Rolando J. Don | 1977 | |||||
| E | 4 | 11 | 2 | 311 | Romph M. Ethel (Crem) | 1979 | |||||
| A | 4 | 1 | 2 | 52 | Rosario Prince | 1951 | 1886 | ||||
| H | 1 | 13 | 2 | 141 | Ross K. Lucile | 1952 | |||||
| C | 1 | 5 | 2 | 179 | Ross P. Bobbie | 1981 | |||||
| F | 1 | 9 | 2 | 72 | Ruggeri Charles Sr. | 1957 | |||||
| C | 1 | 9 | 2 | 72 | Ruggeri Clara | 1986 | |||||
| B | 1 | 9 | 2 | 72 | Ruggeri Henry | 1973 | |||||
| G | 1 | 9 | 2 | 72 | Ruggeri M. Angelina | 1946 | |||||
| H | 1 | 9 | 3 | Rampa David | 05/30 | Snnysd Ut | 08/05 | Price Ut | 06/04 | ||
| F | 1 | 9 | 3 | Rasmussen, Mark | 09/28/1994 | Clrfld Ut | 05/03/1964 | Grd Jc Co | 10/04/1994 | ||
| H | 1 | 9 | 3 | 1795 | Reid, Keith | 09/10/1998 | Mam. Ariz. | 02/05/1944 | Carbon | 09/16/1998 | |
| G | 1 | 9 | 3 | 1277 | Richardson, Alfa | 06/01/1998 | Helper Ut. | 06/09/1911 | Manti Ut. | 06/06/1998 | |
| H | 1 | 9 | 3 | 1277 | Richardson, Emery | 01/04/1992 | Price Ut | 06/03/1902 | Vale Oreg. | 01/10/1992 | |
| F | 1 | 9 | 3 | 1367 | Robertson, Bret | 1996 | Helper Ut | 07/04/1958 | Spsh Fk,UT | 11/18/1996 | |
| H | 1 | 9 | 3 | 1807 | Robertson, Jack | 04/25/1999 | Helper Ut | 01/20/1943 | Price Ut | 04/29/1999 | |
| D | 1 | 9 | 3 | 832 | Ruggeri Pete | 1985 | |||||
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z