
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| D | 5 | 25 | 1 | 0 | Oberta Bertha | 1972 | ||||||
| A | 6 | 25 | 1 | 0 | Oberto, Battista (Notes) | 1899 | Transfer from Castle Gate | |||||
| B | 6 | 25 | 1 | 0 | Oberto, Dominic | 1948 | ||||||
| B | 6 | 25 | 1 | 0 | Oberto, Dominica | 1949 | ||||||
| C | 6 | 25 | 1 | 0 | Oberto, Joe | 1956 | ||||||
| G | 6 | 25 | 1 | Oberto, John | 04-Jun | Price Ut | 01/10/1915 | Helper | 06/15/2004 | |||
| D | 6 | 25 | 1 | 0 | Oberto, Katherine | |||||||
| B | 6 | 25 | 1 | 0 | Oberto, Martha | 1984 | ||||||
| H | 6 | 25 | 1 | 0 | Oberto, Mary | 08/08/1991 | Helper Ut | 09/11/1913 | 08/12/1991 | |||
| C | 6 | 25 | 1 | 0 | Oberto Tony | |||||||
| E | 6 | 25 | 1 | 122 | Obradovich Dane | 1947 | ||||||
| H | 6 | 25 | 1 | Occupied | 1998 | |||||||
| G | 6 | 25 | 1 | 363 | Ochoa J. Robert | 1966 | ||||||
| D | 6 | 25 | 1 | 285 | Ochoa Candelaria | 1961 | ||||||
| D | 6 | 25 | 1 | 77 | Odorizzi Celeste | |||||||
| H | 6 | 25 | 1 | 0 | Oldham Lola | 1929 | ||||||
| E | 6 | 25 | 1 | 27 | Olsen B. Louis | 1954 | ||||||
| H | 6 | 25 | 1 | 27 | Olsen Blaine Child | |||||||
| YII | 5 | 25 | 1 | 0 | Olsen Infant | |||||||
| F | 5 | 25 | 1 | 27 | Olsen Katherine | 1970 | ||||||
| A | 5 | 1 | 1 | 21 | Orlandi, H James | |||||||
| B | 5 | 1 | 1 | 21 | Orlandi, Mary | |||||||
| G | 5 | 1 | 1 | 21 | Orlandi, Victor Jr. | 03/31/1998 | Sandy Ut. | 03/22/1916 | Butte Mont | 04/04/1998 | ||
| C | 5 | 1 | 1 | 21 | Orlandi Victor Sr. | 1975 | ||||||
| F | 5 | 1 | 1 | 21 | Orlandi W Fredia | 1976 | ||||||
| BII | 6 | 61 | 1 | 190 | Orrell, Harold Jr. | |||||||
| C | 6 | 61 | 1 | 45 | Ossana, C. Helen | |||||||
| B | 6 | 61 | 1 | 45 | Ossana C. Robert | 1964 | ||||||
| D | 6 | 61 | 1 | 45 | Ossana Joe | |||||||
| C | 9 | 16 | 1 | 616 | Oster John | |||||||
| D | 9 | 16 | 1 | 387 | Ozzello Joseph | |||||||
| C | 4 | 18 | 2 | 317 | Oberster A. Joseph | 1982 | ||||||
| D | 4 | 18 | 2 | 317 | Oberster Frances | 1964 | ||||||
| A | 3 | 22 | 2 | 341 | Oberster J. Albert | 1966 | ||||||
| G | 4 | 21 | 2 | ??? | O'Brien J. Albert | 1959 | ||||||
| E | 3 | 45 | 2 | 586 | Ochoa, Leandro | 03/21/1977 | Helper | 07/29/1916 | Texas | 3-2477 | ||
| D | 3 | 41 | 2 | 838 | Ochoa, Beatrice | 07/17/1997 | East Carb. | 07/14/1919 | Gallup NM | 07/21/1997 | ||
| G | 2 | 5 | 2 | 176 | O'Green, Ernest | 11/11/1995 | Helper Ut | 09/06/1916 | ||||
| F | 2 | 5 | 2 | 176 | O'Green, Stella | 09/06/1996 | Price Ut | 04/16/1914 | Shrdn Wy | 09/11/1996 | ||
| E | 4 | 31 | 2 | 500 | Ori, Emilio | 01/16/1988 | Helper Ut | 02/23/1913 | 01/19/1988 | |||
| C | 1 | 17 | 2 | ?? | Ori, Geno | 08/30/1991 | Helper Ut | 02/23/1907 | 09/04/1991 | |||
| A | 4 | 17 | 2 | 127 | Ori Guisseppe | 1962 | ||||||
| C | 1 | 3 | 2 | 506 | Ori James | 1973 | 1916 | |||||
| E | 4 | 17 | 2 | 127 | Ori Joseph Jr. | 1960 | ||||||
| E | 4 | 17 | 2 | 127 | Ori Agnes CREMAINS | 01/13 | Helper Ut | 12/04 | Colo | 01/20 | ||
| D | 1 | 3 | 2 | 506 | Ori M. Viola | 1982 | 1912 | |||||
| B | 4 | 17 | 2 | 127 | Ori Z. Meri | 1963 | ||||||
| B | 3 | 7 | 2 | 333 | Orton C. Mary | 1986 | ||||||
| A | 3 | 7 | 2 | 333 | Orton R. George | 1965 | ||||||
| D | 3 | 7 | 3 | 1341 | Ockey, L Robert | 06/18/1991 | Mayfld Ut | 12/21/1951 | Mayfld Ut | 06/22/1991 | ||
| A | 4 | 7 | 3 | Olsen, Danny | 05/04/2001 | Helper Ut | 10/13/1977 | Price Utah | 05/09/2001 | |||
| D | 4 | 7 | 3 | 1225 | Olsen, V George | 09/01/1987 | Ferron Ut | 02/14/1910 | Utah | 09/05/1987 | ||
| B | 4 | 7 | 3 | 1850 | Olson, Irvin | 11/24/2001 | Helper | 04/16/1919 | wnt.orts. Ut.11-27-01 | |||
| H | 4 | 7 | 3 | Ori Tony | 08/18/1990 | Price Ut | 01/27/1912 | Med. Italy | 08/22/1990 | |||
| F | 4 | 7 | 3 | 1248 | Orrell, Harold Sr. | 1995 | Rivdl. Ut | 09/11/1922 | Rlapp Ut | |||
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z