
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3.If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| B | 1 | 34 | 1 | 0 | N. Mary | |||||||
| C | 1 | 34 | 1 | 579 | Neilsen A. John | |||||||
| C | 1 | 34 | 1 | 24 | Nelson C. William | |||||||
| G | 1 | 34 | 1 | 0 | Nemanich, Frank | |||||||
| B | 1 | 34 | 1 | 0 | Nemanich, John | |||||||
| F | 5 | 41 | 1 | 155 | Nicich, Albert | 1950 | ||||||
| A | 2 | 34 | 1 | 579 | Nielsen, Aubrey | 1976 | ||||||
| B | 2 | 34 | 1 | 579 | Nielsen, H. Stanley | 1982 | ||||||
| C | 2 | 34 | 1 | 0 | Nielson, Mary R. | 06/29/1993 | Rchfld. Ut | 06/29/1993 | Rchfld. Ut | 07/02/1993 | ||
| D | 2 | 34 | 1 | 0 | Nillson, Gust | |||||||
| A | 1 | 4 | 1 | 68 | Northy J Thomas | |||||||
| E | 1 | 4 | 1 | 0 | Notti Caroline | |||||||
| E | 1 | 4 | 1 | 22 | Notti Fortunato | |||||||
| B | 1 | 35 | 1 | 0 | Novkovich Emil | |||||||
| F | 1 | 35 | 1 | 155 | Nucich J. Frank | |||||||
| E | 5 | 41 | 1 | 155 | Nucich Joseph Sr. | |||||||
| A | 5 | 41 | 1 | 0 | Nucich Marjorie | 1966 | ||||||
| E | 5 | 41 | 1 | 155 | Nucich Mary | |||||||
| C | 5 | 41 | 1 | 0 | Nuno Alex | 1987 | ||||||
| A | 5 | 25 | 1 | 0 | Nuno C Maria | 1960 | ||||||
| E | 5 | 25 | 1 | 1217 | Nuno Ida | 1987 | ||||||
| B | 5 | 25 | 1 | 0 | Nuno Ralph (Rafeal) | 1963 | ||||||
| A | 4 | 39 | 2 | 755 | Naranjo, Ben | 08/20/1995 | Price Ut | 01/16/1909 | 08/24/1995 | |||
| B | 4 | 39 | 2 | 755 | Naranjo, Viola | 1981 | ||||||
| G | 2 | 25 | 2 | 488 | Nazaryk, J. John | 1977 | ||||||
| H | 2 | 25 | 2 | 488 | Nazaryk, L. Hilda | 1974 | ||||||
| E | 4 | 48 | 2 | 306 | Needles, B. Charles | 1980 | ||||||
| F | 4 | 48 | 2 | 306 | Needles S. Iowa | 1964 | ||||||
| E | 3 | 23 | 2 | 474 | Nelson B. Zane | |||||||
| C | 1 | 21 | 2 | 277 | Nelson E. Gale | 1960 | ||||||
| F | 3 | 23 | 2 | 474 | Nelson, Elma | 10/06/1995 | Helper Ut | 01/28/1908 | 10/09/1995 | |||
| G | 1 | 6 | 2 | 266 | Nevenner, Fred | 1958 | ||||||
| F | 1 | 6 | 2 | 266 | Nevenner, G. Louise | 1986 | ||||||
| D | 1 | 23 | 2 | ??? | Nichols, Gary | 1973 | ||||||
| G | 4 | 23 | 2 | 529?? | Nichols Harry | 1984 | ||||||
| F | 3 | 8 | 2 | 414 | Nielsen, Edith | 10/13/1992 | Helper Ut | 01/09/1922 | 10/17/1992 | |||
| E | 2 | 2 | 2 | 278 | Nielson, W. Kieth | 1960 | 1915 | |||||
| A | 1 | 41 | 2 | 722 | Nougaret, A. Louis | 1983 | ||||||
| B | 1 | 41 | 2 | 722 | Nougaret, Elnora | 07/11/1994 | Price Ut | 01/29/1911 | Freedom | |||
| D | 2 | 11 | 2 | 436 | Nyman, Edith | 1978 | ||||||
| C | 2 | 11 | 2 | 436 | Nyman Fritz | 1985 | ||||||
| B | 2 | 11 | 3 | Nava, Joseph | 04/07/2000 | Helper Ut | 05/27/1905 | Italy | 04/11/2000 | |||
| A | 3 | 11 | 3 | Nava, Mary | 1997 | Price Ut | 03/01/1911 | Cstl Gt Ut | 09/10/1997 | |||
| F | 3 | 11 | 3 | Nemanich, Florienne | 11/15/2000 | Calif. | 03/01/1916 | Kansas | 11/25/2000 | |||
| F | 3 | 11 | 3 | 839 | Nichols, A Larry | 1985 | ||||||
| E | 3 | 11 | 3 | 839 | Nichols, Beulah | 07/20/1990 | price Ut | 11/15/1929 | Sunysd. Ut | 07/25/1990 | ||
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z