
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3.If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| H | 1 | 1 | 1 | 476 | Macari Tony | ||||||
| H | 5 | 41 | 1 | 155 | Machek E. William | 1959 | |||||
| G | 5 | 41 | 1 | 155 | Machek H. Mary | 1953 | |||||
| H | 6 | 41 | 1 | 83 | Machek Josephine | 1976 | |||||
| ZI | 5 | 25 | 1 | 0 | Maestas P Pete | 1961 | |||||
| Z | 5 | 34 | 1 | 771 | Magann, Earl | 1985 | |||||
| C | 6 | 1 | 1 | 227 | Magann, Gary | 1960 | |||||
| X | 5 | 34 | 1 | 694 | Magann, Phylis | 1979 | |||||
| D | 5 | 34 | 1 | 826 | Magliocco, James | ||||||
| B | 5 | 34 | 1 | 826 | Magliocco, Joseph | 03/26/2001 | Price | 02/20/1918 | Salida Co | 03/29/2001 | |
| C | 5 | 34 | 1 | 826 | Magliocco, Josephine | 06/01/1992 | Helper Ut | 12-1-1898 | 06/05/1992 | ||
| C | 5 | 64 | 1 | 53 | Mair, L. Ella | ||||||
| E | 6 | 48 | 1 | 357 | Malaska, O. Larry | 09/05/1994 | Helper Ut | 09/10/1914 | 09/08/1994 | ||
| H | 6 | 48 | 1 | 0 | Malovich, Frank | ||||||
| E | 6 | 48 | 1 | 106 | Mangone, Francesco | ||||||
| F | 6 | 48 | 1 | 106 | Mangone, A. Tressa | 1978 | |||||
| F | 5 | 24 | 1 | 476 | Manina Camilla | ||||||
| D | 5 | 24 | 1 | 136 | Mantello Joseph | ||||||
| Z | 6 | 36 | 1 | 0 | Marasco Mary | ||||||
| F | 6 | 36 | 1 | 0 | Marasco Mike | 1969 | |||||
| A | 5 | 8 | 1 | 135 | Marasco Ross | ||||||
| C | 5 | 8 | 1 | 367 | Marchello A. Ruby | ||||||
| C | 5 | 8 | 1 | 90 | Marchello B. Antionette | ||||||
| B | 5 | 8 | 1 | 367 | Marchello B. Kenneth | 1984 | |||||
| D | 5 | 8 | 1 | 367 | Marchello Bernard | ||||||
| E | 5 | 8 | 1 | 90 | Marchello D. Scott Infant | 1931 | |||||
| D | 5 | 8 | 1 | 90 | Marchello John | ||||||
| F | 5 | 8 | 1 | 40 | Marchello Lavinnie | 1984 | |||||
| G | 5 | 8 | 1 | 90 | Marchello Martin | ||||||
| F | 5 | 8 | 1 | 90 | Marchello, Reha | 08/03/1997 | Price Ut | 04/28/1908 | Orgvll. Ut | 08/07/1997 | |
| E | 5 | 8 | 1 | 40 | Marchello, Richard | 1968 | |||||
| H | 5 | 8 | 1 | 67 | Marchese, L Louis | ||||||
| D | 5 | 8 | 1 | 95 | Marchetti, H. Evelyn | ||||||
| G | 5 | 8 | 1 | 0 | Marchetti James | 1984 | |||||
| B | 5 | 8 | 1 | 95-795 | Marchetti Otillia | 1965 | |||||
| A | 1 | 8 | 1 | 95-795 | Marchetti Sisinio | ||||||
| C | 1 | 8 | 1 | 0 | Marchino Angela | 1965 | |||||
| A | 2 | 8 | 1 | 0 | Marchino Lewis | ||||||
| F | 2 | 8 | 1 | 0 | Marchino Mario | ||||||
| B | 2 | 8 | 1 | 0 | Marchino Tracy | ||||||
| B | 2 | 8 | 1 | 0 | Marinaro, James | ||||||
| C | 2 | 8 | 1 | 0 | Marinovich, W. Tony | ||||||
| B | 2 | 34 | 1 | 59 | Marrelli, Frank Infants | 1924 | |||||
| C | 2 | 34 | 1 | 109 | Marrelli, Guiseppe | 1976 | |||||
| B | 2 | 34 | 1 | 109 | Marrelli, Isabella | 03/05/1990 | Helper Ut | 7-4-1890 | 03/08/1990 | ||
| H | 2 | 34 | 1 | 785 | Marshal, Minnie | 7-19=93 | Helper Ut | 03/10/1920 | 07/22/1993 | ||
| H | 2 | 34 | 1 | 0 | Marsic, John | 1958 | |||||
| Z | 5 | 9 | 1 | 39 | Marston, A Harold | 1975 | |||||
| H | 5 | 9 | 1 | 345 | Martell, Anna | 01/28/1993 | Helper Ut | 11/19/1902 | 02/03/1993 | ||
| E | 5 | 9 | 1 | 345 | Martell B Victor | ||||||
| G | 5 | 9 | 1 | 345 | Martell Victor | 1968 | |||||
| G | 5 | 9 | 1 | 0 | Martelle Filomena | 1956 | |||||
| H | 5 | 9 | 1 | 0 | Martelle James | ||||||
| B | 7 | 16 | 1 | 105-46 | Martin Bert | ||||||
| F | 7 | 16 | 1 | 188 | Martin, Charles | 1959 | |||||
| A | 7 | 16 | 1 | 105-46 | Martin, M Dora | ||||||
| C | 7 | 16 | 1 | 15 | Martinelli, A Lewis | 1985 | |||||
| Y | 3 | 12 | 1 | 682 | Martinelli, Dean | 1979 | |||||
| A | 8 | 16 | 1 | 15 | Martinelli, Frank | 1936 | |||||
| B | 8 | 16 | 1 | 15 | Martinelli, Josephine | 1963 | |||||
| H | 8 | 16 | 1 | 708 | Martinez, J. Demetrio | 1979 | |||||
| B | 8 | 16 | 1 | 789 | Martinez, C. Lee | 1982 | |||||
| Y | 3 | 14 | 1 | 235 | Martinez, D. Linda | ||||||
| H | 3 | 14 | 1 | 0 | Martinez, Joaquin | 1947 | |||||
| G | 3 | 14 | 1 | 130 | Martinez, Josephine | ||||||
| Y | 3 | 9 | 1 | 49 | Martinez, Lucia | 1954 | |||||
| Z | 1 | 14 | 1 | 252 | Martinez, R Emily | 1957 | |||||
| B | 1 | 14 | 1 | 0 | Marvosh, Louis | ||||||
| X | 2 | 17 | 1 | 783 | Marzo, Jack | 1982 | |||||
| Z | 3 | 17 | 1 | 145 | Marzo, Virginio | ||||||
| F | 3 | 17 | 1 | 214 | Mascaro Ben | ||||||
| G | 3 | 17 | 1 | 0 | Mascaro Joe | ||||||
| A | 4 | 17 | 1 | 0 | Maschi Emilis | ||||||
| C | 4 | 17 | 1 | 382 | Massa Bill | ||||||
| F | 4 | 17 | 1 | 382 | Massa, Frank | 01/11/2000 | Helper Ut | 02/25/1917 | Cumb. Wy. | 01/15/2000 | |
| E | 4 | 17 | 1 | 382 | Massa, Jennie | 04/04/1997 | Helper Ut | 06/12/1923 | Ft. Brdgr.Wy. | 04/08/1997 | |
| D | 4 | 17 | 1 | 382 | Massa Jimmie | ||||||
| G | 4 | 17 | 1 | 382 | Massa Louis | ||||||
| H | 4 | 17 | 1 | 382 | Massa Mary | 1975 | |||||
| A | 5 | 65 | 1 | 94 | Masters F. Charles | ||||||
| E | 5 | 65 | 1 | 580 | Matekovic F Carlo | 1977 | |||||
| F | 5 | 65 | 1 | 580 | Matekovic, Jennie | 09/08/1999 | Price Ut | 12/15/1912 | Colo. | 09/13/1999 | |
| G | 5 | 65 | 1 | 117 | Matson, Baby | ||||||
| E | 5 | 65 | 1 | 0 | McConnell, Infant | ||||||
| D | 5 | 65 | 1 | 268 | McFall, L. Betty | ||||||
| A | 6 | 65 | 1 | 268 | McFall L. James | 1955 | |||||
| C | 6 | 65 | 1 | 268 | McFall L. Joyce | ||||||
| G | 6 | 65 | 1 | 0 | McNary Morris | ||||||
| H | 6 | 65 | 1 | 191 | Melons J. Joseph | ||||||
| G | 6 | 65 | 1 | 191 | Melons Virginia | 1979 | |||||
| G | 5 | 13 | 1 | 7 | Mendoza Juan | ||||||
| F | 5 | 13 | 1 | 757 | Menzies, Pearl | 08/26/1988 | S.L.C. Ut | 09/24/1912 | 09/29/1988 | ||
| A | 1 | 18 | 1 | 0 | Metelko, Ernest | ||||||
| E | 1 | 18 | 1 | 214 | Migliacco, Tony | ||||||
| G | 1 | 18 | 1 | 705 | Miglore, Emil (Notes below) | 1986 | |||||
| (Fetus) Young | Burial Date 11-10-92 | Mitchells | Price Ut | Resp. Party | Allen Young | ||||||
| H | 4 | 18 | 1 | 705 | Miglore L. Florence | 1980 | |||||
| E | 4 | 18 | 1 | 161 | Mihelcic George | 1952 | |||||
| B | 4 | 18 | 1 | 115 | Milano B. Dominica | 1965 | |||||
| ZI | 2 | 60 | 1 | 115 | Milano Battista | ||||||
| E | 2 | 60 | 1 | 115 | Milano J. Bert | 1956 | |||||
| A | 3 | 60 | 1 | 115 | Milano Joe | 1960 | |||||
| D | 3 | 60 | 1 | 115 | Milano, Joe Jr. | ||||||
| C | 3 | 60 | 1 | 0 | Milano, John | ||||||
| C | 3 | 60 | 1 | 115 | Milano, John | ||||||
| F | 3 | 60 | 1 | 115 | Milano, S. Rose | 12/30/1987 | Carbon Cout. | 12/13/1923 | 01/04/1988 | ||
| B | 5 | 33 | 1 | 402 | Milito Della | 1973 | |||||
| A | 5 | 33 | 1 | 0 | Milito F Louis | 1965 | |||||
| F | 5 | 33 | 1 | 0 | Milkovich Anton | ||||||
| F | 5 | 33 | 1 | 139 | Milkovich Joe | ||||||
| G | 5 | 33 | 1 | 139 | Milkovich K. Mary | 1955 | |||||
| B | 5 | 33 | 1 | 0 | Milkovich Marija | ||||||
| H | 5 | 33 | 1 | 89 | Miller A William | 1950 | |||||
| B | 5 | 33 | 1 | 0 | Miller J Florence | ||||||
| A | 6 | 13 | 1 | 711 | Miller Mark | 1980 | |||||
| G | 6 | 13 | 1 | 89 | Miller Opal | 1950 | |||||
| H | 6 | 1 | 1 | 234 | Miller William | 1956 | |||||
| C | 6 | 1 | 1 | 0 | Millrich Agatha | ||||||
| B | 6 | 64 | 1 | 2 | Mills Myrtle | 1971 | |||||
| C | 7 | 16 | 1 | 104 | Minina John | ||||||
| A | 1 | 16 | 1 | 0 | Moffit B. Carl | ||||||
| C | 1 | 16 | 1 | 0 | Moffit J. Brigham | 1973 | |||||
| B | 1 | 16 | 1 | 0 | Moffit J. Eva | 1973 | |||||
| D | 1 | 16 | 1 | 0 | Molinario Ralph | ||||||
| B | 1 | 16 | 1 | 136 | Molteni Carlo | ||||||
| A | 2 | 16 | 1 | 256 | Montoro, Eugene | ||||||
| F | 2 | 16 | 1 | 378 | Montoro, Frances | 1951 | |||||
| Y | 4 | 42 | 1 | 40 | Montoro, Francisco | ||||||
| C | 4 | 42 | 1 | 256 | Montoro, James | 1973 | |||||
| B | 4 | 42 | 1 | 256 | Montoro, Rose | 1973 | |||||
| D | 4 | 42 | 1 | 256 | Montoro, T. A. Mary @ | ||||||
| D | 4 | 42 | 1 | 256 | Montoro, Ralph (Cremains) | 7-4-88 Denver Colo. | 06/25 | $85 | Larry Ganser | Wife Mrs. Rose Mo | |
| H | 4 | 42 | 1 | 256 | Montoro, John | 12/21/2001 | Price, Ut. | 04/28/1922 | Helper, Ut. | 12/27/2001 | |
| G | 4 | 42 | 1 | 304 | Montoya, Benino | 1963 | |||||
| E | 5 | 33 | 1 | 440 | Montoya, Cornelio | 1970 | |||||
| Z | 2 | 37 | 1 | 0 | Montoya, Infant | ||||||
| G | 2 | 37 | 1 | 636 | Montoya, L. Joe | 1977 | |||||
| H | 2 | 37 | 1 | 304 | Montoya, Maria (Cremains | 06/30/1998 | Las Vg. Nev | 08/16/1926 | Mon. N.M. | 07/07/1998 | |
| F | 5 | 33 | 1 | 440 | Montoya, Marina | 02/29/1992 | Helper Ut | 11-22-1898 | 03/05/1992 | ||
| X | 2 | 37 | 1 | 0 | Montoya Mary Stillborn | 1966 | |||||
| Z | 1 | 31 | 1 | 0 | Montoya S Luciano | ||||||
| E | 1 | 31 | 1 | 256 | Monturo, V. Gloria | ||||||
| A | 3 | 37 | 1 | 129 | Moretti, Jim | 1952 | |||||
| F | 3 | 37 | 1 | 0 | Moretto, John | 1954 | |||||
| E | 6 | 73 | 1 | 37 | Morgan, M. Emrys | ||||||
| D | 6 | 73 | 1 | 115 | Mudrow George | ||||||
| B | 5 | 13 | 1 | 7 | Munoz, Joe | 1954 | |||||
| A | 5 | 13 | 1 | 7 | Munzo, Arthur | 1954 | |||||
| C | 5 | 13 | 1 | 7 | Munzo Joe | 1976 | |||||
| E | 5 | 13 | 1 | 7 | Munzo Joe Jr. | ||||||
| C | 5 | 35 | 1 | 0 | Murphy Helen | ||||||
| E | 5 | 35 | 1 | 0 | Murphy Maxine | 10/11/1997 | West Vlly Ut | 08/15 | 10/14/1997 | ||
| F | 5 | 35 | 1 | 0 | Murphy T. Willaim | 05/11/1992 | Helper Ut | 04/25 | ??? | ||
| B | 5 | 35 | 1 | 0 | Murto J. | ||||||
| E | 5 | 35 | 1 | 353 | Myers, Frances | ||||||
| F | 6 | 73 | 1 | 37 | Myers, G. Carolina | 07/25/1989 | Helper Ut | 12/18/1910 | 07/28/1989 | ||
| G | 6 | 73 | 1 | 37 | Myers, Joseph | 02/06/1991 | Helper Ut | 03/23/1908 | 02/13/1991 | ||
| F | 2 | 42 | 2 | 720 | Magann, Max | 10/24/1987 | Helper Ut | 05/24/1924 | 10/28/1987 | ||
| B | 2 | 33 | 2 | 510 | Majorie Zaversnick | 2001 | S.L.C. Ut | 12/26 | S.L.C. | 01/06 | |
| D | 3 | 50 | 2 | 301 | Mantello, John | 1982 | |||||
| H | 1 | 38 | 2 | 653 | Marietti Barbara | 1945 | |||||
| C | 4 | 9 | 2 | 207 | Marinkovich Spiro | 1955 | |||||
| D | 3 | 26 | 2 | 389 | Marinos B. Millie | 1987 | |||||
| E | 3 | 10 | 2 | 215 | Marinos A. Sarah | ||||||
| F | 3 | 10 | 2 | 215 | Marinos Gust | 1964 | |||||
| B | 4 | 29 | 2 | 677 | Marshall Christian | 1980 | |||||
| A | 4 | 29 | 2 | 677 | Marshall Gloria | ||||||
| B | 3 | 26 | 2 | 389 | Martin C. Frank | 1979 | |||||
| A | 3 | 26 | 2 | 389 | Martin, K. Mary | 1969 | |||||
| F | 2 | 6 | 2 | 295 | Martinez, A. Tiofila | ||||||
| B | 3 | 49 | 2 | 522 | Martinez, Annecleta | 1970 | |||||
| F | 3 | 49 | 2 | 498 | Martinez, Esther | 08/27/1990 | Helper Ut | 01/10/1910 | 09/01/1990 | ||
| H | 3 | 42 | 2 | 663 | Martinez, Fermin | 1985 | |||||
| E | 2 | 6 | 2 | 295 | Martinez, Fred | 1958 | |||||
| G | 3 | 42 | 2 | 663 | Martinez, Josephine | 1979 | |||||
| G | 4 | 39 | 2 | 656 | Martinez, Jusus | 1978 | |||||
| B | 4 | 6 | 2 | 218 | Martinez, Louis | 1955 | |||||
| A | 2 | 22 | 2 | 419 | Martinez, Pete | 1968 | |||||
| E | 1 | 43 | 2 | 768 | Martinez, Raymond | 05/08/1996 | Helper Ut | 06/03/1920 | Twn Flls Id. | 05/11/1996 | |
| A | 3 | 49 | 2 | 522 | Martinez, Tiburcio | 1974 | |||||
| H | 3 | 44 | 2 | 481 | Marvosh, Joe (Crem.) | 08/22 | W Hlls Cal | 08/30 | |||
| G | 2 | 7 | 2 | 583 | Matelko, Rudy | 03/07/1988 | Helper Ut | 09/17/1921 | Pennsvna | ||
| E | 2 | 43 | 2 | 788 | Mathews, G. Walter Jr. | 02/21/1990 | Helper Ut | 03/06/1929 | Malad Id. | 02/24/1990 | |
| G | 1 | 43 | 2 | 780 | Mathews, Glyn | 1982 | |||||
| H | 1 | 43 | 2 | 780 | Mathews, Iris | 03/22/1993 | Price Ut | 12/23/1920 | 03/24/1993 | ||
| E | 4 | 28 | 2 | 495 | Matich, A. Joseph | 1973 | |||||
| F | 4 | 28 | 2 | 495 | Matich, Dorothy | 07/03/1993 | Sandy Ut | 01/09/1909 | 07/07/1993 | ||
| G | 3 | 48 | 2 | 519 | Matson, E.J. | 1981 | |||||
| H | 2 | 5 | 2 | 176 | Mayfield Mary | 1956 | |||||
| E | 1 | 41 | 2 | 729 | McKendrick John | 1980 | |||||
| F | 1 | 41 | 2 | 729 | McKendrick, Naomi | 02/27/1994 | Helper Ut | 06/171904 | South Dak. | 03/02/1994 | |
| C | 3 | 6 | 2 | 237 | Mesec, Lawrence | ||||||
| D | 3 | 6 | 2 | 237 | Mesec, Pauline | 1971 | |||||
| D | 4 | 37 | 2 | 520 | Miera, Juanita | ||||||
| C | 4 | 37 | 2 | 520 | Miera M. Joseph | ||||||
| B | 2 | 27 | 2 | 503 | Miljak Joe | 1980 | |||||
| E | 3 | 19 | 2 | 323 | Miner L. Acel | 1965 | |||||
| F | 3 | 19 | 2 | 323 | Miner M. Rose | 1973 | |||||
| E | 3 | 7 | 2 | ?? | Mitchell A. Charles | ||||||
| F | 3 | 7 | 2 | ?? | Mitchell, Mary | 1970 | |||||
| G | 3 | 33 | 2 | 298 | Monks, Ellen | 1983 | |||||
| H | 3 | 33 | 2 | 298 | Monks, William | 1962 | |||||
| E | 4 | 35 | 2 | 607 | Montez, Felipe | 1976 | |||||
| E | 4 | 15 | 2 | ?? | Montez, Phillip Jr. | 1963 | |||||
| F | 4 | 35 | 2 | 607 | Montez, Susie | 01/31/2002 | Provo,Ut | 06/06/1916 | Penjamo | 02/07/2002 | |
| B | 3 | 21 | 2 | 195 | Montoro Mae | 1975 | |||||
| A | 3 | 21 | 2 | 195 | Montoro Mala @ | 1953 | |||||
| C | 3 | 21 | 2 | 195 | Montoro P. Joe | 1959 | |||||
| A | 3 | 19 | 2 | ??? | Montoya G. Inez | 1969 | |||||
| C | 2 | 6 | 2 | ?? | Montoya Herman | 1959 | |||||
| B | 1 | 25 | 2 | 332 | Morgan, D. Vesta | ||||||
| E | 2 | 1 | 2 | 166 | Morgan, David | 1952 | 1914 | ||||
| F | 2 | 1 | 2 | 166 | Morgan, Emrys | 1957 | 1887 | ||||
| A | 1 | 25 | 2 | 332 | Morgan, J. William | 1965 | |||||
| G | 2 | 1 | 2 | 166 | Morgan, Minnie | 1957 | 1892 | ||||
| B | 4 | 25 | 2 | 307 | Morgan, R. Frank | 1966 | |||||
| A | 4 | 25 | 2 | 307 | Morgan, S. Edna | 1974 | |||||
| H | 2 | 1 | 2 | 166 | Morgan, Silas (Crem) | 10/08/1987 | Ventura Ca | 07/28/1916 | 10/16/1987 | ||
| A | 2 | 1 | 2 | 166 | Morgan, Thomas | 08/16/1974 | 01/03/1921 | ||||
| F | 4 | 50 | 2 | 294 | Morrison, Mary | 12/01/1988 | Helper Ut | 06/16/1904 | 12/05/1988 | ||
| E | 4 | 50 | 2 | 294 | Morrison, William | 1985 | |||||
| E | 1 | 22 | 2 | ??? | Mower, L. Kenneth | 1963 | |||||
| F | 1 | 31 | 2 | 697 | Mutz L. Della | 1980 | |||||
| G | 1 | 31 | 2 | 697 | Mutz Ronnie | ||||||
| H | 1 | 31 | 3 | 1320 | Madrigal, Jim | 1997 | Helper Ut | 11/27/1918 | Sopras Co | 04/07/1997 | |
| F | 1 | 31 | 3 | 1320 | Madrigal, Rose | 10/25/1990 | Helper Ut | 02/22/1923 | Jensen Co | 10/29/1990 | |
| G | 1 | 31 | 3 | 1229 | Madrigal, Veda | 08/18/1988 | Helper Ut | 03/05/1945 | Stdvll. Ut | 08/23/1988 | |
| H | 1 | 31 | 3 | 1223 | Maestas, Paul Joe | 06/14/1994 | El Paso Tx. | 10/17/1928 | New Mex. | 06/18/1994 | |
| G | 1 | 31 | 3 | 1223 | Maestas, V Alice | 08/22/1987 | S.L.C.Ut. | 02/14/1934 | Delta Colo. | ||
| G | 1 | 31 | 3 | 1223 | Maestas, baby | 1991 | Mitchells | Geno Maestas | |||
| F | 1 | 31 | 3 | 1288 | Magann, Thomas | 05/11/1992 | Helper Ut | 01/09/1934 | Helper Ut | ||
| F | 1 | 31 | 3 | 1265 | Magliaccio, Rosa | 09/09/1993 | Helper Ut | 12/08/1905 | Grd Jc Co | 09/04/1993 | |
| E | 1 | 31 | 3 | 1265 | Magliaccio, Thomas | 1995 | Helper Ut | 02/09/1902 | Cstl Gt Ut | 11/06/1995 | |
| F | 1 | 31 | 3 | 1246 | Mararise, Tony | 12/04/1994 | Helper Ut | 12/16/1907 | Soprise Co | 12/09/1994 | |
| D | 1 | 31 | 3 | Marelli, (D.J.) Don | 03/09/1995 | Helper Ut | 10/11/1980 | Helper Ut | 03/13/1995 | ||
| G | 1 | 31 | 3 | 1316 | Marshall, Thill | 05/18/1994 | Helper Ut | 10/28/1910 | Hntgtn Ut | 05/21/1994 | |
| F | 1 | 31 | 3 | 1256 | Martinez, M Joe | 01/18/1990 | Helper Ut | 06/10/1921 | Oklahoma | 01/22/1990 | |
| C | 1 | 31 | 3 | 1309 | Martinez, Frutoso | 07/16/1995 | Knlwth Ut | 03/271919 | Manti Ut | 07/19/1995 | |
| H | 1 | 31 | 3 | 1800 | Marvidakis, Bill | 12/11/1998 | Helper | 10/28/1933 | Helper Ut | 12/15/1998 | |
| B | 1 | 31 | 3 | 1339 | Mascarenas, Antonio | 08/11/1995 | Helper Ut | 07/14/1930 | Ls Vgs Nev | 08/17/1995 | |
| E | 1 | 31 | 3 | 1246 | Mazzarise, Ruby | 05/28/2001 | Provo Ut | 06/23/1916 | Duch. Ut | 06/02/2001 | |
| G | 1 | 31 | 3 | 1264 | Migliaccio, Tony | 06/08/2004 | Price Ut | 08/20/1925 | Grd Jc Co | 06/11/2004 | |
| G | 1 | 31 | 3 | Milano Mary Lou | 06/28/2000 | SLC. Ut | 01/08/1939 | Huntgtn Ut | 07/01/2000 | ||
| F | 1 | 31 | 3 | Milano, Karl | 11/28/1998 | Helper | 11/03/1959 | Ogden Ut | 12/02/1998 | ||
| A | 2 | 31 | 3 | 1356 | Milano, Veronica | 1996 | S.L.C. Ut | 06/25/1954 | Ogden Ut | 06/14/1996 | |
| F | 2 | 31 | 3 | 1322 | Miller, David Sr. | 09/13/1994 | Helper Ut | 05/09/1929 | Khga Fls Oh | 09/16/1994 | |
| C | 2 | 31 | 3 | 844 | Minson, D Lillian | 1986 | |||||
| H | 2 | 31 | 3 | 1796 | Montoya, Jose | 09/24/1998 | Helper Ut | 08/04/1920 | El Vado NM | 09/28/1998 | |
| F | 2 | 31 | 3 | 1291 | Montoya, Candido | 03/04/1989 | Helper Ut. | 12/09/1915 | 03/08/1989 | ||
| H | 2 | 31 | 3 | 1820 | Montoya, Ernest | 07/22/2000 | Ogden Ut | 04/10/1925 | Truchas NM | 07/26/2000 | |
| G | 2 | 31 | 3 | 1353 | Montoya, Ikey | 1996 | Price Ut | 12/29/1934 | mdrd. NM | 06/08/1996 | |
| B | 2 | 31 | 3 | 1240 | Montoya Lucy | 1986 | |||||
| H | 2 | 31 | 3 | 1240 | Muncy, Louie | 05/12/1991 | Helper Ut | 10/28/1918 | Pot. Okla. | 05/16/1991 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z