
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| Y | 4 | 55 | 1 | 32 | Kalec WM. Joe | 1950 | |||||
| C | 6 | 13 | 1 | 0 | Karras George | 1983 | |||||
| A | 1 | 56 | 1 | 0 | Karsulakis Louis | ||||||
| F | 6 | 61 | 1 | 190 | Kerbovich Katherine | 1983 | |||||
| E | 6 | 61 | 1 | 190 | Kerbovich, Tony Jr. | 2/3/1995 | Wendover Ut | 11/22/1925 | 02/07/1995 | ||
| Y | 1 | 1 | 1 | 249 | Kimball Mary @ | 1957 | |||||
| G | 1 | 1 | 1 | 835 | Kissamiatakis Angelina | 1939 | |||||
| F | 1 | 1 | 1 | 835 | Kissamiatakis George | 1969 | |||||
| E | 1 | 1 | 1 | 835 | Kissner G. James | ||||||
| D | 1 | 1 | 1 | 0 | Kisst Infant | ||||||
| D | 1 | 1 | 1 | 0 | Knezevich Sava | ||||||
| A | 6 | 59 | 1 | 0 | Knezovich Mike | ||||||
| H | 6 | 59 | 1 | 0 | Komposh Andro | ||||||
| F | 6 | 59 | 1 | 115 | Kos A. Verle | 1971 | |||||
| E | 6 | 59 | 1 | 115 | Kos A. William | 1980 | |||||
| H | 6 | 59 | 1 | 115 | Kos P. Mary | 1974 | |||||
| A | 2 | 25 | 1 | 478 | Kotar John | 1972 | |||||
| B | 2 | 25 | 1 | 478 | Kotar Sophia | 05/12/1989 | Carb. County | 9-17-1892 | 05/16/1989 | ||
| Z | 4 | 58 | 1 | 340 | Kowalski Frank | 1965 | |||||
| C | 4 | 58 | 1 | 0 | Krebs Frank | 1949 | |||||
| D | 4 | 58 | 1 | 0 | Krebs J. | ||||||
| B | 4 | 58 | 1 | 0 | Krebs Matilda | 1972 | |||||
| A | 1 | 59 | 1 | 103 | Krisman Hilda | ||||||
| A | 2 | 59 | 1 | 0 | Krisman J. Bonnie | ||||||
| H | 2 | 59 | 1 | 131 | Krissman Joseph | ||||||
| B | 2 | 59 | 1 | 103 | Krissman L. Bonnie | ||||||
| G | 2 | 59 | 1 | 131 | Krissman Tony Jr. | 1949 | |||||
| E | 2 | 59 | 1 | 80 | Krissman, William | 09/06/1997 | Provo Ut | 01/20/1917 | Rolapp Ut | 09/10/1997 | |
| C | 2 | 59 | 1 | 131 | Krizman Anna | 1950 | |||||
| D | 2 | 59 | 1 | 131 | Krizman Anton | 1946 | |||||
| F | 2 | 59 | 1 | 131 | Krizman John | 1965 | |||||
| F | 2 | 59 | 1 | 0 | Krofic Anton | ||||||
| Z | 4 | 55 | 1 | 139 | Krulich Blatz | 1950 | |||||
| F | 4 | 55 | 1 | 404 | Kvaternick B.B. Caroline | 1966 | |||||
| G | 4 | 55 | 1 | 0 | Kvaternick John | 1976 | |||||
| C | 4 | 55 | 1 | 782 | Kveset Richard | 1982 | |||||
| G | 4 | 5 | 2 | 120 | Kabonic Anton | 1949 | |||||
| H | 4 | 5 | 2 | 120 | Kabonic B. Margaret | 1973 | |||||
| C | 1 | 26 | 2 | 664 | Karr Archie | 1985 | |||||
| D | 1 | 26 | 2 | 618 | Karr, Jerome (Cremains) | 08/22/1998 | Helper Ut. | 05/14/1935 | Royaltn. Ill. | 08/28/1998 | |
| B | 1 | 26 | 2 | 664 | Karr, Vera | 1984 | |||||
| E | 3 | 36 | 2 | 486 | Kilgore Charles | 1975 | |||||
| F | 3 | 36 | 2 | 486 | Kilgore Rhoda | 1982 | |||||
| F | 1 | 50 | 2 | 431 | Kirkwood, Alene | ||||||
| B | 1 | 50 | 2 | 370 | Kirkwood, Carrie | 1977 | |||||
| H | 4 | 49 | 2 | 444 | Kirkwood Catherine | 1985 | |||||
| H | 1 | 50 | 2 | ??? | Kirkwood, D. Michael | 07/11/1988 | Helper Ut | ??? | 07/13/1988 | Baby | |
| E | 1 | 50 | 2 | 431 | Kirkwood. D. Wallace | 1970 | |||||
| G | 4 | 49 | 2 | 444 | Kirkwood Dean | 1970 | |||||
| F | 4 | 49 | 2 | 485 | Kirkwood Earl | 1972 | |||||
| A | 4 | 46 | 2 | 704 | Kirkwood, Guy | 07/12/2000 | Price Ut | 03/07/1952 | Provo Ut. | 07/15/2000 | |
| C | 1 | 50 | 2 | 370 | Kirkwood, L. Albert | 12/05/1993 | Helper Ut | 09/09/1909 | 12/08/1993 | ||
| D | 1 | 50 | 2 | 370 | Kirkwood, Marjorie | 03/17/1998 | Price Ut | 05/03/1919 | Midvale Ut. | 03/21/1998 | |
| A | 1 | 50 | 2 | 370 | Kirkwood, R. Gary | ||||||
| D | 3 | 19 | 2 | 447 | Klemens, Frank (Crem.) | 1971 | |||||
| C | 3 | 29 | 2 | 651 | Kleywig, Nicholas | 04/01/1998 | Helper Ut. | 03/15/1914 | Sioux Iowa | 04/04/1998 | |
| D | 3 | 29 | 2 | 651 | Kleywig V. Elsie | 1978 | |||||
| E | 4 | 39 | 2 | 660 | Kloepher William | 1983 | |||||
| G | 3 | 16 | 2 | 384 | Knobbs C.A. | 1967 | |||||
| H | 3 | 16 | 2 | 384 | Knobbs Mary | 1984 | |||||
| G | 2 | 27 | 2 | 794 | Kokal John | 1986 | |||||
| A | 4 | 9 | 2 | 158 | Kosmack Antone | 1952 | |||||
| F | 2 | 45 | 2 | 479 | Kossac, Louie | 03/23/1991 | Helper Ut | 06/14/1911 | 03/27/1991 | ||
| A | 3 | 15 | 2 | 326 | Kovacich Frank | 1965 | |||||
| B | 3 | 15 | 2 | ?? | Kozlofski John | 1965 | |||||
| F | 2 | 10 | 2 | ?? | Krajnc C. Sylvia | 1979 | |||||
| E | 2 | 10 | 2 | ?? | Krajnc, Frank | 1959 | |||||
| D | 1 | 2 | 2 | N F | Kraync, Amalja | 02/14/1983 | 2-28-1886 | ||||
| F | 1 | 2 | 2 | 289 | Kraync, E. M. Sue | 1961 | 1913 | ||||
| E | 3 | 3 | 2 | 441 | Kraync, Frank | 10/19/1970 | 06/04/1908 | ||||
| C | 1 | 2 | 2 | N F | Kraync, Frank Sr. | 04/17/1960 | 8-14-1876 | ||||
| E | 1 | 2 | 2 | 289 | Kraync Vennie | 1962 | 1911 | ||||
| G | 4 | 7 | 2 | ?? | Krebs Jack | 1961 | |||||
| H | 4 | 7 | 2 | ?? | Krebs Mary | 1976 | |||||
| B | 4 | 9 | 2 | 158 | Krissman K. Anna | 1976 | |||||
| G | 4 | 6 | 2 | 209 | Krissman Annie | 1955 | |||||
| H | 4 | 6 | 2 | 209 | Krissman John | 1977 | |||||
| A | 2 | 11 | 2 | 436 | Krissman John | 1971 | |||||
| B | 2 | 11 | 2 | 436 | Krissman Lorna | 1976 | |||||
| H | 2 | 11 | 3 | Kennick, Kim Larry | 02/16/1998 | S.L.C.Ut. | 10/13/1959 | Price Ut | 02/21/1998 | ||
| F | 2 | 11 | 3 | 1209 | Kokal Tony Jr. | 1986 | |||||
| E | 2 | 11 | 3 | 1298 | Kraync, Frank | 03/17/1993 | Helper Ut | 01/08/1938 | Price Ut | 03/20/1993 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z