
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3.If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| D | 0 | 0 | 1 | 0 | Galiwias Chris | ||||||
| H | 0 | 0 | 1 | 0 | Galli Tony | ||||||
| G | 0 | 0 | 1 | 256 | Ganser Baby | ||||||
| F | 0 | 0 | 1 | 256 | Ganser O. Richard | ||||||
| H | 0 | 0 | 1 | 123 | Garcia Infants (Notes) | Steven Garcia 1955 & Rebecca Garcia 1947 | |||||
| Z | 4 | 51 | 1 | 0 | Garcia Miguel | 1962 | |||||
| Y | 4 | 72 | 1 | 349 | Garcia Simon | 1966 | |||||
| D | 4 | 72 | 1 | 167 | Garegnani Antonio | < | |||||
| F | 7 | 33 | 1 | 0 | Garner A Leona | ||||||
| E | 7 | 33 | 1 | 0 | Garner M Bishop | ||||||
| A | 5 | 73 | 1 | 159 | Gazel J William | ||||||
| A | 6 | 54 | 1 | 30 | Gazell, Millie | 01/11/1989 | Helper Ut | 8-25-1894 | 01/16/1989 | ||
| B | 6 | 54 | 1 | 30 | Gazell, Grorge | 1964 | |||||
| C | 6 | 54 | 1 | 30 | Gazell, J. David | ||||||
| G | 6 | 54 | 1 | 757 | Gazell, Toffee | 09/23/1992 | Price Ut | 01/02/1902 | 09/26/1992 | ||
| E | 6 | 54 | 1 | 757 | Gazell, Venoy | 1977 | |||||
| H | 6 | 54 | 1 | 636 | Gentry, Ricardita | 07/07/1999 | Helper Ut | 07/30/1909 | New Mex. | 07/10/1999 | |
| A | 7 | 54 | 1 | 0 | Gettis P. Mathew | ||||||
| B | 6 | 33 | 1 | 417 | Ghirardelli Rose | 1986 | |||||
| A | 6 | 33 | 1 | 417 | Ghirardelli Joe Sr. | 1969 | |||||
| D | 6 | 32 | 1 | 328 | Giacoletto, James | 09/19/2001 | Helper Ut | 06/06/1918 | Helper | ||
| E | 6 | 32 | 1 | 328 | Giacolletto, Mary | 1980 | |||||
| F | 6 | 32 | 1 | 328 | Giacolletto Donald | 1979 | |||||
| G | 5 | 32 | 1 | 328 | Giacolletto Doreen | ||||||
| H | 5 | 32 | 1 | 328 | Giacolletto N. John | 1951 | |||||
| D | 1 | 35 | 1 | 632 | Giacomini John | ||||||
| F | 6 | 8 | 1 | 0 | Gianini F Dora | 1987 | |||||
| E | 6 | 8 | 1 | 0 | Gianini Joseph | 1986 | |||||
| C | 6 | 8 | 1 | 0 | Gianini Mike | ||||||
| A | 6 | 8 | 1 | 0 | Gianini, Peter (Notes) | Transfer Castlegate | |||||
| A | 6 | 8 | 1 | 0 | Gianini, Steve (Notes) | Transfer Castlegate | |||||
| B | 6 | 8 | 1 | 0 | Giardine, M. | ||||||
| B | 6 | 8 | 1 | 102 | Gigliotti, Rose | 10/10/2000 | Helper Ut | 09/14/1901 | Italy | 10/13/2000 | |
| D | 2 | 34 | 1 | 59 | Gigliotti C Maria | ||||||
| C | 2 | 34 | 1 | 59 | Gigliotti G. Emilio | 1966 | |||||
| A | 3 | 34 | 1 | 102 | Gigliotti Steve | ||||||
| G | 3 | 34 | 1 | 137 | Gigliotti Tony | ||||||
| B | 5 | 34 | 1 | 10 | Giglotti Ross | ||||||
| E | 6 | 67 | 1 | 626 | Gillespie H. Dan | 1981 | |||||
| B | 6 | 67 | 1 | 69 | Gilliano J. Benedetto | ||||||
| A | 5 | 17 | 1 | 8 | Gionotti Steve | ||||||
| B | 5 | 17 | 1 | 8 | Gionotti E Maria | ||||||
| G | 5 | 17 | 1 | 189 | Giordano Angelo | 1983 | |||||
| C | 5 | 17 | 1 | 89 | Giordano, Betty | 04/02/1994 | Mapleton Ut | 02/06/1994 | 04/07/1994 | ||
| H | 5 | 17 | 1 | 189 | Giordano, Helen | 03/29/1998 | Helper Ut. | 06/14/1905 | Helper Ut | 04/01/1998 | |
| B | 6 | 8 | 1 | 0 | Giovannini Margherita | ||||||
| A | 1 | 50 | 1 | 0 | Girado J. | ||||||
| Y | 1 | 17 | 1 | 334 | Giron J Daniel | ||||||
| B | 1 | 17 | 1 | 531 | Girot Rosa | ||||||
| F | 1 | 17 | 1 | 531 | Girot Thomas | 1974 | |||||
| H | 1 | 17 | 1 | 42 | Glavon John | 1958 | |||||
| G | 1 | 17 | 1 | 42 | Glavon G Louise | 1950 | |||||
| D | 1 | 17 | 1 | 0 | Glinsek John | ||||||
| D | 1 | 17 | 1 | 26 | Golob Helen | 1958 | |||||
| YII | 3 | 31 | 1 | 0 | Gomez D Patricia | 1977 | |||||
| Y | 1 | 31 | 1 | 637 | Gomez F Anthony | 1977 | |||||
| E | 1 | 31 | 1 | 787 | Gomez Ralph | 1982 | |||||
| B | 1 | 31 | 1 | 355 | Gonzales, Bernardino | 1966 | |||||
| B | 1 | 31 | 1 | 23 | Gonzales, Louise | 05/03/1998 | Milwk. Wi. | 07/01/1918 | Helper Ut. | 05/09/1998 | |
| A | 2 | 31 | 1 | 23 | Gonzales M Paul | 1980 | |||||
| A | 3 | 31 | 1 | 291 | Gonzales Miguel | 1962 | |||||
| Y | 3 | 33 | 1 | 361 | Gonzales Rayo | 1966 | |||||
| F | 8 | 33 | 1 | 0 | Gonzales Ruby | 1976 | |||||
| E | 8 | 33 | 1 | 0 | Grahck John | ||||||
| E | 8 | 33 | 1 | 62 | Grandinetti Giovanni | ||||||
| F | 8 | 33 | 1 | 62 | Grandinetti J Vinenzo | ||||||
| G | 8 | 33 | 1 | 62 | Grandinetti Rose Mary | ||||||
| F | 8 | 33 | 1 | 0 | Graves M Sterling | ||||||
| H | 8 | 33 | 1 | 0 | Gray Barbara | 1973 | |||||
| E | 8 | 33 | 1 | 0 | Grecco Gabriel | 1962 | |||||
| E | 8 | 33 | 1 | 0 | Grecco Johnny | ||||||
| F | 8 | 33 | 1 | 0 | Grecco Rose | 1949 | |||||
| E | 8 | 33 | 1 | 0 | Green Larna | ||||||
| F | 9 | 16 | 1 | 0 | Griffiths David | ||||||
| E | 9 | 16 | 1 | 0 | Griffiths Esther | 1973 | |||||
| B | 9 | 16 | 1 | 25 | Grivet Anton | 1962 | |||||
| E | 9 | 16 | 1 | 0 | Grivet John | ||||||
| A | 10 | 16 | 1 | 25 | Grivet Mary | 1927 | |||||
| C | 6 | 59 | 1 | 0 | Grozdanich Rudy | ||||||
| F | 6 | 59 | 1 | 475 | Guarienti Eva | ||||||
| H | 6 | 59 | 1 | 0 | Guarienti Albina | ||||||
| G | 6 | 59 | 1 | 475 | Guarienti Eugene | ||||||
| H | 6 | 59 | 1 | 475 | Guarienti Margaret | ||||||
| E | 6 | 59 | 1 | 34 | Guidici Ernesto | ||||||
| E | 6 | 59 | 1 | 116 | Gull Vaughn | 1981 | |||||
| Y | 5 | 13 | 1 | 203 | Gullon Richard | ||||||
| Y | 3 | 32 | 1 | 0 | Gutierrez Celso | 1950 | |||||
| E | 3 | 32 | 1 | 405 | Gutierrez Matilda | 1968 | |||||
| E | 3 | 32 | 1 | 820 | Gutierrez Orlando | 1985 | |||||
| Z | 4 | 31 | 1 | 0 | Gutierrez Rose | 1978 | |||||
| Y | 4 | 31 | 1 | 574 | Gutierrez Vincente | 1976 | |||||
| D | 2 | 25 | 2 | 386 | Ganser M. Lawrence | 1973 | |||||
| H | 1 | 31 | 2 | 706 | Ganser Margaret | 1980 | |||||
| D | 3 | 37 | 2 | ??? | Garavaglia Antionette | ||||||
| C | 3 | 37 | 2 | ??? | Garavaglia C. Maria | 1961 | |||||
| B | 3 | 37 | 2 | 582 | Garavaglia George | 1969 | |||||
| A | 3 | 37 | 2 | 582 | Garavaglia Peter | 1961 | |||||
| A | 4 | 37 | 2 | ??? | Garavaglia Vincent | ||||||
| A | 1 | 10 | 2 | 1257 | Garcia Cecilio | 1958 | |||||
| D | 1 | 31 | 2 | 517 | Garcia Edubiges | 1973 | |||||
| A | 2 | 35 | 2 | 625 | Garcia Enrique | 1979 | |||||
| D | 2 | 5 | 2 | ?? | Garcia G. Lucy | ||||||
| C | 1 | 31 | 2 | 517 | Garcia Miguel | **1973 | Moved From Sec. 1 | ||||
| H | 4 | 12 | 2 | 374 | Gardner B.R. Zina | 1967 | |||||
| G | 4 | 4 | 2 | 318 | Gardner, Ernest | 09/15/1990 | Helper Ut | 09/06/1902 | 09/18/1990 | ||
| G | 4 | 12 | 2 | 374 | Gardner G. Silver | 1981 | |||||
| D | 4 | 7 | 2 | 362 | Garvis Jack | 1966 | |||||
| B | 2 | 15 | 2 | 457 | Garza Ann | ||||||
| A | 3 | 39 | 2 | 628 | Gibson Eugene | 1977 | |||||
| A | 4 | 11 | 2 | 315 | Gomez Martin Jr. | 1964 | |||||
| G | 3 | 18 | 2 | 175 | Gray R. Inez | 1962 | |||||
| D | 2 | 15 | 2 | 548 | Greener Irene | 1985 | |||||
| C | 2 | 15 | 2 | 548 | Greener J.A. Ted | 1986 | |||||
| F | 1 | 37 | 2 | 601 | Gross C. Ann | 1976 | |||||
| H | 4 | 1 | 2 | 52 | Grywatch, Bennie | 03/29/1957 | 02/26/1918 | ||||
| A | 2 | 33 | 2 | 510 | Guy Walter @ | 1973 | |||||
| B | 3 | 11 | 2 | 398 | Guzzo Julia | 1980 | |||||
| A | 3 | 11 | 2 | 398 | Guzzo Tony | 1971 | |||||
| B | 3 | 11 | 3 | 1238 | Gallegos, Adolph | 04/13/1989 | S.L.C.Ut | 06/12/1924 | New Mex | 04/18/1989 | |
| F | 3 | 11 | 3 | 1290 | Gibson, R Kevin | 06/05/1992 | Helper Ut | 09/18/1972 | Ogden Ut | 06/09/1992 | |
| H | 3 | 11 | 3 | 1321 | Gilbert, Ralph | 08/26/1994 | Helper Ut | 11/16/1924 | Gorgas Ala | 08/29/1994 | |
| B | 3 | 11 | 3 | Gomez, Benito | 03/22/2001 | S.L.C | 06/05/1921 | Colo | 03/26/2001 | ||
| C | 3 | 11 | 3 | Gomez, Dolores | 03/22/2001 | S.L.C | 07/27/1924 | Colo | 03/26/2001 | ||
| E | 3 | 11 | 3 | 1312 | Gomez, Theresa | 05/12/1994 | Price Ut | 02/22/1950 | Price Ut | 05/14/1994 | |
| G | 3 | 11 | 3 | 1294 | Grant, Sheree | 03/03/1993 | Price Ut | 06/13/1989 | Price Ut | 03/06/1993 | |
| H | 3 | 11 | 3 | 1202 | Greener, Clair | 03/15/1998 | Helper Ut | 07/22/1939 | Helper Ut | 03/19/1998 | |
| G | 3 | 11 | 3 | 1202 | Greener Dixie | 1985 | |||||
| G | 3 | 11 | 3 | 1788 | Gutierrez, Pat | 04/04/1998 | Helper Ut | 08/14/1924 | Mnero NM | 04/09/1998 | |
| E | 3 | 11 | 3 | 1329 | Gutirrez, Joe | 02/17/1995 | Ogden Ut | 08/25/1932 | LumbtnNM | 02/21/1995 | |
| F | 3 | 11 | 3 | 1228 | Gutirrez, Ray | 05/27/1988 | Helper Ut | 11/22/1929 | LmbrtnNM | 06/01/1988 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z