
Special thanks is given to Helper City for making these records available to be put online. PLEASE NOTE: THE NAMES ARE ALPHABETIZED ACCORDING TO SECTION NUMBERS. IF YOU DON'T FIND YOUR PERSON IN SECTION 1 CONTINUE LOOKING THROUGH THE LIST FOR SECTIONS 2 AND 3. If you have any questions concerning this database please contact Kathy Hamaker. Thank you for visiting.
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z
| D | 5 | 16 | 1 | 113-20-13 | Babich Andy | 1947 | DEEDS 113-20-13 | ||||
| B | 5 | 16 | 1 | 0 | Bain Baby | ||||||
| A | 2 | 34 | 1 | 59 | Bairn Ralph | ||||||
| D | 2 | 34 | 1 | 476 | Barazzani Bertolo | ||||||
| Z | 3 | 75 | 1 | 0 | Baronchelli Petro | ||||||
| G | 3 | 75 | 1 | 699 | Barth, Barbara | 04/02/1998 | Helper Ut. | 12/05/1952 | Chg. Ill. | 04/06/1998 | |
| A | 4 | 75 | 1 | 144 | Bartley, Mary | ||||||
| F | 6 | 41 | 1 | 83 | Belich, Louise | 10/14/2000 | Price Ut | 05/13/1919 | Murry Ut | 10/18/2000 | |
| E | 6 | 41 | 1 | 83 | Belich, Nick | ||||||
| F | 6 | 1 | 1 | 224 | Benash, Santa | 1975 | |||||
| E | 6 | 1 | 1 | 0 | Benavidez, S. Alfredo | ||||||
| F | 6 | 1 | 1 | 335 | Benavidez Elvira | 1967 | |||||
| A | 7 | 1 | 1 | 791 | Bendetti Frank | 1982 | |||||
| G | 7 | 1 | 1 | 72 | Bendetti John | 1974 | |||||
| H | 7 | 1 | 1 | 72 | Bendetti Pauline | 1973 | |||||
| B | 7 | 1 | 1 | 0 | Bergamaschi Cirillo | ||||||
| F | 7 | 1 | 1 | 34 | Bergera Dominic | ||||||
| G | 7 | 1 | 1 | 124 | Bergera Celestina | ||||||
| F | 7 | 1 | 1 | 34 | Bergera Dee | 1971 | |||||
| G | 7 | 1 | 1 | 34 | Bergera H Grace | 1986 | |||||
| H | 7 | 1 | 1 | 34 | Bergera J James | 1975 | |||||
| Y | 4 | 15 | 1 | 124 | Bergera Jim | ||||||
| E | 4 | 15 | 1 | 34 | Bergera Lucy | ||||||
| G | 4 | 15 | 1 | 34 | Bergera Mary | 1953 | |||||
| H | 4 | 15 | 1 | 124 | Bergera Pete | ||||||
| H | 4 | 15 | 1 | 0 | Bertino Bernardo (Barne) | ||||||
| F | 4 | 15 | 1 | 578 | Bertoilio, Dorathy | 10/04/1991 | Providence Ut | 10/05/1991 | |||
| D | 4 | 15 | 1 | 188 | Bertolina A. Carlo | ||||||
| F | 4 | 15 | 1 | 39 | Bertolini, E Mariette | ||||||
| E | 4 | 15 | 1 | 0 | Bertolini, John | ||||||
| G | 4 | 15 | 1 | 39 | Bertolino Basilio | 1961 | |||||
| C | 4 | 15 | 1 | 39 | Bertolino Natale | 1963 | |||||
| A | 5 | 16 | 1 | 404 | Bertolio John | ||||||
| E | 5 | 16 | 1 | 578 | Bertolio Dominic | 1986 | |||||
| Z | 2 | 38 | 1 | 404 | Bertolio Dominick | < | |||||
| D | 2 | 38 | 1 | 404 | Bertolio Mike | ||||||
| G | 2 | 38 | 1 | 0 | Bertoncel Andy | ||||||
| C | 2 | 38 | 1 | 77 | Beverige, Mary | 10/03/1997 | Mamth Lk Ca | 06/01/1905 | Cstl Gt Ut | 10/11/1997 | |
| B | 2 | 38 | 1 | 77 | Beverige, Thomas | 1981 | |||||
| B | 2 | 38 | 1 | 132 | Bezyack, C James | 1933 | |||||
| E | 2 | 38 | 1 | 0 | Bianchi, Bazil | ||||||
| G | 2 | 38 | 1 | 284 | Bianchini | ||||||
| D | 2 | 38 | 1 | 284 | Bianchini Enrico | 1934 | |||||
| A | 3 | 38 | 1 | 385 | Bianco A Antonietta | 1928 | |||||
| H | 3 | 38 | 1 | 404 | Bianco August | ||||||
| E | 3 | 38 | 1 | 476 | Bianco Bernardo | ||||||
| F | 3 | 38 | 1 | 385 | Bianco Dominica | 1967 | |||||
| E | 3 | 38 | 1 | 0 | Bianco Giacomo | ||||||
| C | 3 | 38 | 1 | 353 | Bianco Jim | ||||||
| A | 1 | 38 | 1 | Bianco Jim | 1918 | ||||||
| F | 1 | 38 | 1 | 0 | Bianco Jim | 1946 | |||||
| E | 1 | 38 | 1 | 385 | Bianco Pete | 1930 | |||||
| E | 1 | 38 | 1 | 570 | Bingham F Robert | ||||||
| F | 1 | 38 | 1 | 570 | Bingham, Lena | 02/05/1988 | Helper Ut | 06/09/1908 | 02/08/1988 | ||
| E | 1 | 38 | 1 | 139 | Biondich, Matt | ||||||
| H | 1 | 38 | 1 | 113-20-13 | Biondich, Paul | 1947 | DEEDS 113-20-13 | ||||
| E | 1 | 38 | 1 | 192 | Biscardi, John | 1953 | |||||
| Z | 2 | 55 | 1 | 139 | Bishop J. Joseph | 1952 | |||||
| E | 2 | 55 | 1 | 0 | Bishop O. Albert | ||||||
| F | 2 | 55 | 1 | 27 | Blanusa Rudy | 1960 | |||||
| G | 2 | 55 | 1 | 27 | Blanusa Ann | 1957 | |||||
| H | 2 | 55 | 1 | 27 | Blanusa Kata | 1944 | |||||
| E | 2 | 55 | 1 | 87 | Bleggi Camillo | ||||||
| F | 2 | 55 | 1 | 87 | Bleggi Frank | ||||||
| Z | 3 | 27 | 1 | 87 | Bleggi Santo | ||||||
| H | 3 | 27 | 1 | 39 | Boetto James | ||||||
| D | 3 | 27 | 1 | 39 | Boetto Thomas | 1948 | |||||
| Y | 5 | 1 | 1 | 721 | Bogamo J Carl | 1980 | |||||
| D | 5 | 1 | 1 | 135 | Bogus E Marvin | ||||||
| E | 5 | 1 | 1 | 19 | Boissier, C. Yolanda | 10/11/1990 | Price Ut | 05/22 | 10/16/1990 | ||
| F | 5 | 1 | 1 | 19 | Boissier E. Roger | 1960 | |||||
| F | 5 | 1 | 1 | 0 | Bojda Paul | ||||||
| A | 6 | 1 | 1 | 0 | Bolen John | ||||||
| C | 6 | 1 | 1 | 0 | Bolen Lucy | ||||||
| B | 6 | 1 | 1 | 0 | Bolen Tom | ||||||
| E | 6 | 1 | 1 | 0 | Bolen, Tony | ||||||
| F | 6 | 1 | 1 | 284 | Bolognesi, Adeline | 01/07/1992 | Helper Ut | 09/18 | 01/13/1992 | ||
| E | 6 | 1 | 1 | 284 | Bolognesi, Louis | 1983 | |||||
| D | 6 | 1 | 1 | 219 | Bonacci, T Truetta | ||||||
| G | 6 | 1 | 1 | 187 | Bonacci, Albert | ||||||
| F | 6 | 1 | 1 | 219 | Bonacci Antonio | ||||||
| G | 6 | 1 | 1 | 219 | Bonacci Berdardo | ||||||
| A | 7 | 1 | 1 | 169 | Bonacci Clorinda | ||||||
| E | 7 | 1 | 1 | 219 | Bonacci Dominic | ||||||
| D | 7 | 1 | 1 | 169 | Bonacci Dominic | ||||||
| C | 7 | 1 | 1 | 187 | Bonacci Evelina | ||||||
| G | 7 | 1 | 1 | 187 | Bonacci Filomena | 1960 | |||||
| F | 7 | 1 | 1 | 187 | Bonacci Frank | ||||||
| Y | 2 | 21 | 1 | 29 | Bonacci Guiseppi | ||||||
| C | 2 | 21 | 1 | 219 | Bonacci John | 1976 | |||||
| Z | 1 | 9 | 1 | 36 | Bonacci John | ||||||
| A | 2 | 9 | 1 | 219 | Bonacci Joseph | ||||||
| B | 2 | 9 | 1 | 219 | Bonacci Josephine | 1976 | |||||
| H | 2 | 9 | 1 | 187 | Bonacci M Joseph | ||||||
| F | 2 | 9 | 1 | 187 | Bonacci Margherite | ||||||
| C | 2 | 9 | 1 | 169 | Bonacci, Marie | 01/28/1998 | Price Ut | 12/20/1908 | Snnysd Ut | 01/28/1998 | |
| Y | 2 | 9 | 1 | 36 | Bonacci, Michele | ||||||
| D | 2 | 9 | 1 | 187 | Bonacci Michele | ||||||
| H | 2 | 9 | 1 | 219 | Bonacci R Victor | 1955 | |||||
| B | 2 | 9 | 1 | 169 | Bonacci R. Maria | ||||||
| H | 2 | 9 | 1 | 0 | Bonacci Rosa | ||||||
| A | 3 | 9 | 1 | 0 | Bonacci Sam | ||||||
| C | 3 | 9 | 1 | 231 | Bonacci Thomas | 1960 | |||||
| E | 3 | 9 | 1 | 231 | Bonnacci A. Joseph | 1959 | |||||
| B | 3 | 9 | 1 | 231 | Bonnacci F. Bernardina | 1964 | |||||
| C | 6 | 41 | 1 | 532 | Bonnacci R. Victor | ||||||
| E | 6 | 41 | 1 | 257 | Bonza, C Pauline | ||||||
| A | 7 | 41 | 1 | 80 | Bonza C. Abe | ||||||
| H | 7 | 41 | 1 | 80 | Bonza, Elizabeth | 08/15/2000 | Mntrs. Colo | 03/31/1912 | Mntrs. Colo | 08/18/2000 | |
| B | 7 | 41 | 1 | 80 | Bonza John | 1974 | |||||
| Z | 3 | 31 | 1 | 183 | Bonza Joseph | 1953 | |||||
| C | 3 | 31 | 1 | 80 | Bonza Luigi (Lewis) | ||||||
| D | 3 | 31 | 1 | 80 | Bonza Luisa | ||||||
| G | 3 | 31 | 1 | 80 | Bonza Vince | 1979 | |||||
| E | 3 | 31 | 1 | 0 | Boodrookas Pete | 1983 | |||||
| H | 3 | 31 | 1 | 136 | Bossi Ansilmo | ||||||
| B | 3 | 31 | 1 | 56 | Bottino B. John Jr. | ||||||
| Y | 2 | 60 | 1 | 0 | Bottino Antonio (Tony) | 1957 | |||||
| E | 2 | 60 | 1 | 16 | Bottino, James | 02/06/1991 | Helper Ut | 10/08 | 02/11/1991 | ||
| A | 4 | 31 | 1 | 56 | Bottino, John | ||||||
| D | 4 | 31 | 1 | 16 | Bottino, John | ||||||
| B | 4 | 31 | 1 | 16 | Bottino, Katarina | 1945 | |||||
| C | 4 | 31 | 1 | 56 | Bottino, Katherine | 1977 | |||||
| F | 4 | 31 | 1 | 16 | Bottino, M. Ida | 06/13/1990 | Helper Ut | 10/17 | 06/18/1990 | ||
| H | 4 | 31 | 1 | 16 | Bottino Paul's Baby | ||||||
| ZII | 2 | 60 | 1 | 115 | Bottino, Peter | ||||||
| A | 6 | 67 | 1 | 626 | Bradley, John | 03/21/1991 | Helper Ut | 10/31 | 03/25/1991 | ||
| B | 6 | 59 | 1 | 73 | Briest Henry (Cremains) 1998 | D.O.D 3-14-98 | D.O.Birth | 10/23 | D.O.Burial | 03/22 | |
| G | 6 | 59 | 1 | 353 | Broderick, Chris @ | 1951 | Glen C Jackson-1957 | ||||
| F | 6 | 59 | 1 | 353 | Broderick, F Mary | 05/05 | |||||
| C | 6 | 59 | 1 | 0 | Browner, J. Harold | ||||||
| A | 7 | 59 | 1 | 269 | Bruno, Earnest | 03/03/2001 | S.L.C. | 02/26/1914 | Helper | 03/09/2001 | |
| B | 7 | 59 | 1 | 269 | Bruno Giacomo | ||||||
| G | 7 | 59 | 1 | 214 | Bruno Henry | ||||||
| F | 7 | 59 | 1 | 269 | Bruno L. Arlene | ||||||
| B | 7 | 59 | 1 | 269 | Bruno L. James | 1965 | |||||
| D | 7 | 59 | 1 | 269 | Bruno L. James Jr. | 1944 | |||||
| H | 7 | 59 | 1 | 269 | Bruno Lawrence | ||||||
| C | 7 | 59 | 1 | 269 | Bruno Lucia | ||||||
| D | 7 | 59 | 1 | 269 | Bruno Lucy | ||||||
| G | 7 | 59 | 1 | 0 | Bruno Peter | 1946 | |||||
| C | 7 | 59 | 1 | 269 | Bruno, Teresa | 1972 | |||||
| G | 7 | 59 | 1 | 23 | Buchanan, Robert | 1968 | |||||
| F | 7 | 59 | 1 | 23 | Buchanan, Gertrude | 01/27/1998 | Bountiful Ut | 05/21/1916 | |||
| A | 8 | 59 | 1 | 476 | Buffo, Stefano | ||||||
| F | 3 | 17 | 1 | 70 | Bunnell, Ross Crem. | 08/30/1993 | Price Ut | 11/02/1914 | 09/03/1993 | ||
| F | 3 | 17 | 1 | 70 | Bunnell, Andretta Cre. | 11/30/1992 | Price Ut | 11/06/1913 | 12/04/1992 | ||
| D | 3 | 17 | 1 | 19 | Buracco, Dominic | ||||||
| C | 3 | 17 | 1 | 19 | Buracco Onorina | ||||||
| G | 3 | 17 | 1 | 112 | Burton Donald | ||||||
| H | 3 | 17 | 1 | 0 | Butero Anton | ||||||
| G | 6 | 34 | 1 | 575 | Button Ted | 1976 | |||||
| B | 6 | 34 | 1 | 0 | Byrg,e F. Rodney | 1978 | |||||
| F | 6 | 34 | 1 | 754-684 | Byrge, Florida | 1983 | |||||
| A | 7 | 34 | 1 | 0 | Byrge, R. Thomas | 1985 | |||||
| E | 7 | 34 | 1 | 754-684 | Byrge, William (Bill) | 1979 | |||||
| D | 2 | 6 | 2 | ?? | Balaban, Pete | 1962 | |||||
| G | 3 | 21 | 2 | 232 | Banasky Gerald | 1971 | |||||
| H | 3 | 21 | 2 | 232 | Banasky M. Katie @ | 1952 | |||||
| Banasky, Charles M | 1962 | ||||||||||
| F | 4 | 12 | 2 | 388 | Barber F. Donald @ | 1967 | |||||
| Barber, Marion | 09/29 | Price Ut | ?-?-?? | 10/19 | Arlene | Sisson | |||||
| F | 4 | 21 | 2 | 242 | Barrall O. Mary Ann | 1957 | |||||
| E | 4 | 21 | 2 | 242 | Barrall P. Robert | 1956 | |||||
| F | 4 | 23 | 2 | 471 | Bartlett, Esther | 09/20/1991 | Price Ut | 09/26/1918 | 09/24/1991 | ||
| E | 4 | 23 | 2 | 471 | Bartlett, P. Dean | 1979 | |||||
| C | 2 | 33 | 2 | 591 | Bassler, B. Roscoe | 1980 | |||||
| D | 2 | 33 | 2 | 591 | Bassler, Minnie | 1976 | |||||
| G | 2 | 41 | 2 | 792 | Bath, Carl | 1983 | |||||
| H | 2 | 41 | 2 | 792 | Bath Edna | 1983 | |||||
| C | 1 | 1 | 2 | 98 | Bathhurst Julia | ||||||
| B | 3 | 48 | 2 | 679 | Baughman J. Norma | 1986 | |||||
| A | 3 | 48 | 2 | 679 | Baughman, John | 03/29/2001 | Prsct. Ariz | 09/07/1928 | Prsct. Ariz | 04/04/2001 | |
| H | 3 | 38 | 2 | 633 | Baysinger, Betty | 1977 | |||||
| H | 3 | 15 | 2 | 348 | Belcastro, E.M. Myrtle | 1963 | |||||
| G | 3 | 15 | 2 | 348 | Belcastro, Nick | 1971 | |||||
| B | 4 | 27 | 2 | 527 | Bell, Christina | 08/25/1991 | Columbia Ut | 01/25/1911 | 08/30/1991 | ||
| A | 4 | 27 | 2 | 527 | Bell, L. George | 1974 | |||||
| F | 4 | 9 | 2 | ?? | Bell, L. Leather | 1949 | |||||
| F | 3 | 42 | 2 | 648 | Benavidez, Dorthy | 1978 | |||||
| E | 3 | 42 | 2 | 648 | Benavidez, Jose | 1981 | |||||
| B | 4 | 23 | 2 | 471 | Benoni, D. Teresina | 1979 | |||||
| A | 4 | 23 | 2 | 471 | Benoni Quirino | 1975 | |||||
| C | 1 | 23 | 2 | 469 | Berensen C. Brent | 1972 | |||||
| B | 2 | 31 | 2 | 487 | Bergamo, F. Gilda | 1972 | |||||
| A | 2 | 31 | 2 | 487 | Bergamo, William | 12/15/1992 | Rosvill Ca | 07/23/1920 | 12/21/1992 | ||
| B | 3 | 1 | 2 | 55 | Berrier, E. Gwen | 1949 | 1918 | ||||
| C | 3 | 1 | 2 | 55 | Berrier N. Emily | 1951 | 1879 | ||||
| D | 3 | 1 | 2 | 55 | Berrier Frank | 1945 | 1872 | ||||
| E | 3 | 5 | 2 | 57 | Berta James | 1963 | |||||
| F | 3 | 5 | 2 | 57 | Berta, Kate | 01/18/1993 | Helper Ut | 01/06/1914 | 01/21/1993 | ||
| C | 4 | 21 | 2 | 270 | Bezyack, Louis | 1961 | |||||
| D | 4 | 21 | 2 | 270 | Bezyack, Lucille | 1964 | |||||
| E | 2 | 17 | 2 | 170 | Bianco, J. John | 1981 | |||||
| G | 3 | 39 | 2 | 638 | Biggs, Gwen | 04/07/1995 | Helper Ut | 02/24/1939 | 04/12/1995 | ||
| E | 3 | 39 | 2 | 638 | Biggs, Robert | 1978 | |||||
| G | 2 | 23 | 2 | ??? | Binch, J. Henry | 1985 | |||||
| H | 2 | 23 | 2 | ??? | Binch, T. Ethel | 1980 | |||||
| B | 1 | 45 | 2 | 719 | Bittner, Donald | 12/12/1996 | Lop Isl. Wash | 05/15/1929 | Sacc. Cal. | 05/10/1997 | |
| E | 4 | 32 | 2 | 467 | Black, Ray | 06/26/2000 | Helper Ut. | 03/10/1916 | Limon Co | 06/30/2000 | |
| D | 1 | 9 | 2 | 72 | Blair, Kimball | 06/01/1989 | Calif. | 05/03/1918 | 06/10/1989 | ||
| F | 4 | 32 | 2 | 467 | Bonacci, Joseph Jr. | 08/31/1990 | Helper Ut | 02/20/1908 | 09/04/1990 | ||
| G | 4 | 32 | 2 | 467 | Bonacci, Teresa | 12/30/1995 | Helper Ut | 05/18/1909 | 01/02/1995 | ||
| F | 2 | 37 | 2 | 659 | Bonino, Elsie | 02/02/2001 | Helper Ut | 07/04/1915 | Clr. Crk.Ut | 02/06/2001 | |
| E | 2 | 37 | 2 | 659 | Bonino, Joe | 1979 | |||||
| C | 3 | 13 | 2 | 148 | Borla, Jennie | 11/08/1991 | S.L.C. Ut | 03/26/1902 | Glenc. Wyo | 11/12/1991 | |
| B | 3 | 13 | 2 | 148 | Borla, Pete | 1950 | |||||
| G | 4 | 40 | 2 | 777 | Borzaga, V. Joseph | 1982 | |||||
| H | 4 | 40 | 2 | 777 | Borzag,a Jessie | 03/04/1991 | Stnfd. Cal. | 08/10/1903 | 03/09/1991 | ||
| F | 2 | 9 | 2 | ?? | Bosone, D. Teresa | ||||||
| G | 2 | 9 | 2 | ?? | Bosone, J. Fred | 1965 | |||||
| E | 2 | 9 | 2 | ?? | Bosone, Peter | 1956 | |||||
| E | 2 | 31 | 2 | 734 | Bottino, L. Michael | 1985 | |||||
| F | 2 | 31 | 2 | 734 | Bottino, Mel | 1983 | |||||
| D | 3 | 3 | 2 | 400 | Boyack, A. Elda | 09/22/1988 | Helper Ut | 05/06/1901 | 09/26/1988 | ||
| C | 3 | 3 | 2 | 400 | Boyack, P. Franklin | 11/19/1977 | 3-25-1899 | ||||
| B | 2 | 17 | 2 | 170 | Brackett, Antinette | ||||||
| C | 2 | 17 | 2 | 170 | Brackett, F. Vincent | 1955 | |||||
| A | 2 | 17 | 2 | 170 | Brackett, Lewis | 1952 | |||||
| F | 3 | 1 | 2 | 302 | Brandol, Josefynne | 10/13/1988 | Helper Ut | 04/24/1917 | 10/17/1988 | ||
| H | 3 | 1 | 2 | 46 | Brandol, Leo | 07/25 | 10-17-1881 | ||||
| G | 3 | 1 | 2 | 46 | Brandol, Margaret | 03/04/1965 | 7-25-1883 | ||||
| E | 3 | 1 | 2 | 302 | Brandol, Mike | 07/13/1997 | Price Ut | 02/22/1910 | Italy | 07/16/1997 | |
| F | 1 | 21 | 2 | 325 | Bray, Mae | 1984 | |||||
| E | 1 | 21 | 2 | 325 | Bray, S. Elmo | ||||||
| E | 3 | 48 | 2 | 344 | Breznick, Frank | 1966 | |||||
| F | 3 | 48 | 2 | 344 | Breznick, Mary | 09/19/1993 | Helper Ut | 8-6-1896 | 09/24/1993 | ||
| C | 2 | 23 | 2 | 497 | Brown T. Martha | 1973 | |||||
| C | 1 | 10 | 2 | 496 | Bruno, Dominic | 1973 | |||||
| G | 2 | 13 | 2 | 174 | Bruno, G. Joseph | 1978 | |||||
| H | 2 | 13 | 2 | 174 | Bruno, R. Marie | 1952 | |||||
| C | 4 | 45 | 2 | ??? | Buckley, Lawrence | 08/09/1995 | Helper Ut | 04/24/1926 | 08/12/1995 | ||
| G | 1 | 37 | 2 | 627 | Bulkley Aaron | 1977 | |||||
| H | 1 | 37 | 2 | 627 | Bulkley Doris | 1981 | |||||
| A | 3 | 10 | 2 | 241 | Burdock Stanley | 1956 | |||||
| A | 4 | 26 | 2 | 451 | Burringo, Joseph | 1971 | |||||
| A | 1 | 42 | 2 | 703 | Burton, Carlyle | 09/22/1997 | Helper Ut | 04/16/1925 | Helper Ut | 09/26/1997 | |
| A | 3 | 42 | 2 | 703 | Burton, Carlyle L. | 12/30/1998 | Price Ut | 01/06/1976 | Price Ut | 01/04/1999 | |
| D | 4 | 13 | 2 | 142 | Busato, Annie | 11/28/1989 | Helper Ut | 01/08/1905 | Rcky Fd Co | 12/02/1989 | |
| C | 4 | 13 | 2 | 142 | Busato Jack | 1973 | |||||
| B | 4 | 13 | 2 | 142 | Busato, Jackie Jr. | 1950 | |||||
| G | 3 | 26 | 2 | 389 | Busio, Caroline | 05/08/1996 | Helper Ut | 09/06/1904 | Yugoslavia | 05/13/1996 | |
| H | 3 | 26 | 2 | 389 | Busio, Pete | 01/04/1994 | Helper Ut | 04/07/1937 | 01/07/1994 | ||
| F | 3 | 26 | 2 | 389 | Busio Peter Sr. | 1969 | |||||
| A | 1 | 6 | 2 | ?? | Butkovich, John | 1958 | |||||
| C | 1 | 6 | 2 | ?? | Butkovich, John Jr. | 11/25/1994 | Price Ut | 05/31/1921 | 11/29/1994 | ||
| B | 1 | 6 | 2 | ?? | Butkovich, R. Frank | 1967 | |||||
| B | 1 | 39 | 2 | 635 | Byrge, Alonzo Frank | 07/24/1998 | Helper Ut. | 11/28/1935 | Dev. Tenn. | 07/28/1998 | |
| C | 1 | 39 | 2 | 635 | Byrge, Betty | 1977 | |||||
| A | 2 | 39 | 2 | 635 | Byrge L. Stacey | 1977 | |||||
| D | 1 | 39 | 2 | 635 | Byrge, M. Frances | 1977 | |||||
| H | Lot | Blk | 3 | 1319 | Banasky, Gerald | 02/22/1995 | Coalvll Ut | 05/08/1929 | Coalvll Ut | 02/25/1995 | Cremains |
| C | Lot | Blk | 3 | Barfield, J Jesse (Infnt) | 10/20/1989 | Helper Ut | 09/26/1989 | Price Ut | 10/24/1989 | ||
| H | Lot | Blk | 3 | 1266 | Benasky, James | 02/28/1991 | Price Ut | 09/23/1932 | Stndvl Ut | 03/05/1991 | |
| D | Lot | Blk | 3 | 1792 | Bench, Kim B. | 06/11/1998 | Helper Ut. | 09/27/1951 | Mt. Plst Ut. | 06/16/1998 | |
| C | Lot | Blk | 3 | 1792 | Bench, Lynne Judy | 02/12/1998 | Helper Ut | 09/17/1951 | Price Ut | 02/16/1998 | |
| G | Lot | Blk | 3 | 1218 | Bogdin, Jacqueline | 1987 | Price Ut. | 01/31/1976 | Helper Ut. | ||
| F | Lot | Blk | 3 | 1208 | Bonacci, Vito | 10/22/2000 | Helper Ut | 11/05/1901 | Italy | 10/25/2000 | |
| B | Lot | Blk | 3 | 1201 | Bonacci, Dominic | 07/13/1991 | Provo Ut | 12/17/1928 | Price Ut | 07/16/1991 | |
| E | Lot | Blk | 3 | 1208 | Bonacci, Filomena | 08/19/1998 | Sprg. Glen | 12/20/1910 | Snnysd. Ut | 08/22/1998 | |
| G | Lot | Blk | 3 | 1776 | Breznick, Patsy | 08/20/2000 | 11/27/1933 | Knwth Ut | 08/26/2000 | ||
| C | Lot | Blk | 3 | 1804 | Bruggeman | 02/16/1999 | Moline Ill. | 02/14/1952 | Price, Ut. | 03/17/1999 | cremains |
| B | Lot | Blk | 3 | 1269 | Bruno, John | 05/15/1991 | Helper Ut | 09/01/1909 | Domico Itly | 05/20/1991 | |
| F | Lot | Blk | 3 | 1819 | Bruno, Rudy | 06/22/2000 | Sprg.Gln | 11/21/1926 | Hlpr. Ut. | 06/26/2000 | |
| A | 1 | Blk | 3 | 1269 | Bruno, Yolanda | 03/21/2000 | S.L.C. | 10/27/1914 | Gren. Rvr, | 03/26/2000 | |
| H | 1 | Blk | 3 | 1817 | Bueno, Tony | 04/09/2000 | Helper Utah | 03/20/1916 | LaJunta Co. | 04/12/2000 | |
A- B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S -T - U - V - W - X - Y - Z